Usage Statistics for le-willie.com

Summary Period: November 2011
Generated 01-Dec-2011 00:05 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for November 2011
Total Hits 5898
Total Files 4663
Total Pages 3296
Total Visits 1467
Total KBytes 83567
Total Unique Sites 246
Total Unique URLs 1443
. Avg Max
Hits per Hour 8 351
Hits per Day 196 461
Files per Day 155 374
Pages per Day 109 239
Sites per Day 8 36
Visits per Day 48 77
KBytes per Day 2786 8867
Hits by Response Code
Code 200 - OK 79.06% 4663
Code 206 - Partial Content 0.07% 4
Code 304 - Not Modified 20.24% 1194
Code 404 - Not Found 0.63% 37

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 156 2.64% 125 2.68% 85 2.58% 54 3.68% 29 11.79% 2363 2.83%
2 176 2.98% 154 3.30% 69 2.09% 43 2.93% 19 7.72% 8867 10.61%
3 226 3.83% 152 3.26% 191 5.79% 53 3.61% 29 11.79% 1586 1.90%
4 179 3.03% 65 1.39% 109 3.31% 41 2.79% 22 8.94% 851 1.02%
5 155 2.63% 90 1.93% 125 3.79% 58 3.95% 34 13.82% 1808 2.16%
6 174 2.95% 116 2.49% 138 4.19% 69 4.70% 33 13.41% 2488 2.98%
7 201 3.41% 171 3.67% 168 5.10% 77 5.25% 31 12.60% 1777 2.13%
8 302 5.12% 269 5.77% 239 7.25% 61 4.16% 32 13.01% 4379 5.24%
9 163 2.76% 135 2.90% 146 4.43% 67 4.57% 28 11.38% 502 0.60%
10 103 1.75% 89 1.91% 86 2.61% 51 3.48% 25 10.16% 1137 1.36%
11 396 6.71% 374 8.02% 171 5.19% 75 5.11% 33 13.41% 4681 5.60%
12 162 2.75% 120 2.57% 111 3.37% 63 4.29% 33 13.41% 1773 2.12%
13 234 3.97% 163 3.50% 122 3.70% 42 2.86% 24 9.76% 2824 3.38%
14 461 7.82% 282 6.05% 124 3.76% 43 2.93% 24 9.76% 2357 2.82%
15 82 1.39% 75 1.61% 61 1.85% 30 2.04% 22 8.94% 1238 1.48%
16 263 4.46% 132 2.83% 104 3.16% 45 3.07% 22 8.94% 1917 2.29%
17 201 3.41% 86 1.84% 61 1.85% 45 3.07% 21 8.54% 1878 2.25%
18 161 2.73% 115 2.47% 50 1.52% 33 2.25% 18 7.32% 5957 7.13%
19 102 1.73% 95 2.04% 72 2.18% 30 2.04% 18 7.32% 2448 2.93%
20 239 4.05% 227 4.87% 62 1.88% 43 2.93% 28 11.38% 2661 3.18%
21 95 1.61% 90 1.93% 73 2.21% 30 2.04% 18 7.32% 1264 1.51%
22 293 4.97% 282 6.05% 61 1.85% 40 2.73% 16 6.50% 8635 10.33%
23 138 2.34% 110 2.36% 91 2.76% 36 2.45% 16 6.50% 1171 1.40%
24 112 1.90% 103 2.21% 63 1.91% 38 2.59% 19 7.72% 3150 3.77%
25 311 5.27% 294 6.30% 115 3.49% 58 3.95% 26 10.57% 3955 4.73%
26 117 1.98% 106 2.27% 91 2.76% 51 3.48% 26 10.57% 1448 1.73%
27 142 2.41% 131 2.81% 100 3.03% 64 4.36% 36 14.63% 2274 2.72%
28 171 2.90% 157 3.37% 102 3.09% 54 3.68% 22 8.94% 4219 5.05%
29 171 2.90% 164 3.52% 138 4.19% 50 3.41% 24 9.76% 1841 2.20%
30 212 3.59% 191 4.10% 168 5.10% 31 2.11% 17 6.91% 2115 2.53%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 140 2.37% 3 94 2.02% 3 92 2.79% 18 551 0.66%
1 6 180 3.05% 3 118 2.53% 3 110 3.34% 74 2212 2.65%
2 8 241 4.09% 6 186 3.99% 5 175 5.31% 84 2530 3.03%
3 15 457 7.75% 12 388 8.32% 6 180 5.46% 233 7005 8.38%
4 7 236 4.00% 5 179 3.84% 3 104 3.16% 227 6816 8.16%
5 6 195 3.31% 4 137 2.94% 3 112 3.40% 126 3769 4.51%
6 6 181 3.07% 4 131 2.81% 3 102 3.09% 121 3630 4.34%
7 8 267 4.53% 6 186 3.99% 5 151 4.58% 150 4501 5.39%
8 12 362 6.14% 10 311 6.67% 3 109 3.31% 243 7297 8.73%
9 9 272 4.61% 7 233 5.00% 5 154 4.67% 333 9998 11.96%
10 6 201 3.41% 5 176 3.77% 5 150 4.55% 102 3069 3.67%
11 4 144 2.44% 3 112 2.40% 3 104 3.16% 71 2128 2.55%
12 11 351 5.95% 11 330 7.08% 4 139 4.22% 148 4454 5.33%
13 11 333 5.65% 10 307 6.58% 4 149 4.52% 103 3079 3.68%
14 5 179 3.03% 5 152 3.26% 3 101 3.06% 181 5425 6.49%
15 5 151 2.56% 4 127 2.72% 2 82 2.49% 159 4771 5.71%
16 19 582 9.87% 12 382 8.19% 7 215 6.52% 154 4614 5.52%
17 6 185 3.14% 4 142 3.05% 4 144 4.37% 51 1529 1.83%
18 6 208 3.53% 5 173 3.71% 4 147 4.46% 41 1226 1.47%
19 6 195 3.31% 5 153 3.28% 4 137 4.16% 24 723 0.86%
20 4 149 2.53% 3 112 2.40% 3 117 3.55% 20 586 0.70%
21 5 179 3.03% 4 132 2.83% 4 137 4.16% 21 623 0.75%
22 6 209 3.54% 5 153 3.28% 4 149 4.52% 25 740 0.89%
23 10 301 5.10% 8 249 5.34% 7 236 7.16% 76 2293 2.74%

Top 30 of 1443 Total URLs
# Hits KBytes URL
1 586 9.94% 1570 1.88% /
2 318 5.39% 7 0.01% /robots.txt
3 163 2.76% 539 0.65% /lang-e/e-menu.html
4 147 2.49% 338 0.40% /lang-e/e-main.html
5 139 2.36% 232 0.28% /lang-e/e-sell.html
6 137 2.32% 132 0.16% /lang-e/e-home.html
7 26 0.44% 1061 1.27% /lang-e/e-marriage.html
8 23 0.39% 22 0.03% /lang-n/n-home.html
9 23 0.39% 73 0.09% /lang-n/n-menu.html
10 22 0.37% 37 0.04% /lang-n/n-sell.html
11 21 0.36% 56 0.07% /index-n.html
12 21 0.36% 49 0.06% /lang-n/n-main.html
13 20 0.34% 750 0.90% /lang-c/c-marriage.html
14 18 0.31% 54 0.07% /lang-c/c-menu.html
15 17 0.29% 36 0.04% /lang-c/c-main.html
16 16 0.27% 27 0.03% /lang-c/c-sell.html
17 14 0.24% 38 0.05% /favicon.ico
18 13 0.22% 32 0.04% /index-c.html
19 13 0.22% 101 0.12% /lang-e/e-historical.html
20 13 0.22% 34 0.04% /lang-e/e-youran.html
21 12 0.20% 35 0.04% /index-e.html
22 11 0.19% 63 0.08% /HolCn0408/QiaoFamilyCourtyard/ThumbnailFrame.html
23 11 0.19% 11 0.01% /lang-c/c-home.html
24 11 0.19% 20 0.02% /lang-e/e-holiday.html
25 11 0.19% 45 0.05% /lang-e/e-noframe.html
26 10 0.17% 115 0.14% /HolCn0408/Mt_Mianshan/ThumbnailFrame.html
27 10 0.17% 11 0.01% /HolCn0408/Taiyuan/pages/taiyuan 001c- Nanjing - Le and Lisha before Jin Ling hotel.html
28 10 0.17% 53 0.06% /lang-e/e-christmas.html
29 9 0.15% 27 0.03% /lang-n/n-christmas.html
30 9 0.15% 25 0.03% /youran/06/c/

Top 10 of 1443 Total URLs By KBytes
# Hits KBytes URL
1 586 9.94% 1570 1.88% /
2 26 0.44% 1061 1.27% /lang-e/e-marriage.html
3 20 0.34% 750 0.90% /lang-c/c-marriage.html
4 163 2.76% 539 0.65% /lang-e/e-menu.html
5 147 2.49% 338 0.40% /lang-e/e-main.html
6 139 2.36% 232 0.28% /lang-e/e-sell.html
7 5 0.08% 170 0.20% /lang-n/n-marriage.html
8 137 2.32% 132 0.16% /lang-e/e-home.html
9 10 0.17% 115 0.14% /HolCn0408/Mt_Mianshan/ThumbnailFrame.html
10 13 0.22% 101 0.12% /lang-e/e-historical.html

Top 10 of 501 Total Entry Pages
# Hits Visits URL
1 586 9.94% 361 24.74% /
2 137 2.32% 67 4.59% /lang-e/e-home.html
3 147 2.49% 67 4.59% /lang-e/e-main.html
4 139 2.36% 64 4.39% /lang-e/e-sell.html
5 163 2.76% 63 4.32% /lang-e/e-menu.html
6 26 0.44% 20 1.37% /lang-e/e-marriage.html
7 21 0.36% 12 0.82% /index-n.html
8 13 0.22% 8 0.55% /index-c.html
9 9 0.15% 8 0.55% /youran/06/c/
10 10 0.17% 7 0.48% /HolCn0408/Taiyuan/pages/taiyuan 001c- Nanjing - Le and Lisha before Jin Ling hotel.html

Top 10 of 508 Total Exit Pages
# Hits Visits URL
1 586 9.94% 274 18.79% /
2 147 2.49% 101 6.93% /lang-e/e-main.html
3 163 2.76% 89 6.10% /lang-e/e-menu.html
4 139 2.36% 76 5.21% /lang-e/e-sell.html
5 137 2.32% 64 4.39% /lang-e/e-home.html
6 26 0.44% 21 1.44% /lang-e/e-marriage.html
7 17 0.29% 10 0.69% /lang-c/c-main.html
8 20 0.34% 10 0.69% /lang-c/c-marriage.html
9 21 0.36% 10 0.69% /lang-n/n-main.html
10 9 0.15% 8 0.55% /youran/06/c/

Top 30 of 246 Total Sites
# Hits Files KBytes Visits Hostname
1 2433 41.25% 2022 43.36% 63174 75.60% 465 31.70% Invalid
2 478 8.10% 472 10.12% 870 1.04% 116 7.91% spider60.yandex.ru
3 376 6.38% 98 2.10% 852 1.02% 51 3.48% crawl-66-249-72-55.googlebot.com
4 348 5.90% 178 3.82% 1371 1.64% 1 0.07% 179-006-128-083.dynamic.caiway.nl
5 312 5.29% 164 3.52% 517 0.62% 82 5.59% crawl-66-249-66-1.googlebot.com
6 222 3.76% 137 2.94% 713 0.85% 96 6.54% crawl-66-249-72-134.googlebot.com
7 167 2.83% 167 3.58% 1267 1.52% 1 0.07% ip151-37-209-87.adsl2.static.versatel.nl
8 157 2.66% 157 3.37% 719 0.86% 3 0.20% 213.186.122.2.utel.net.ua
9 92 1.56% 91 1.95% 174 0.21% 13 0.89% spider-95-108-245-252.yandex.com
10 81 1.37% 59 1.27% 205 0.25% 34 2.32% crawl-66-249-66-193.googlebot.com
11 77 1.31% 70 1.50% 561 0.67% 28 1.91% crawl-66-249-66-184.googlebot.com
12 74 1.25% 63 1.35% 625 0.75% 33 2.25% crawl-66-249-66-144.googlebot.com
13 68 1.15% 54 1.16% 911 1.09% 4 0.27% 541b8338.cm-5-4c.dynamic.ziggo.nl
14 37 0.63% 37 0.79% 36 0.04% 16 1.09% 208-115-111-71-reverse.wowrack.com
15 27 0.46% 12 0.26% 89 0.11% 9 0.61% crawl-66-249-71-41.googlebot.com
16 20 0.34% 0 0.00% 4 0.01% 0 0.00% nps1.newsletter-providing.com
17 16 0.27% 16 0.34% 352 0.42% 1 0.07% p54bb40c0.dip.t-dialin.net
18 14 0.24% 14 0.30% 21 0.02% 7 0.48% 50.23.239.14-static.reverse.softlayer.com
19 14 0.24% 14 0.30% 33 0.04% 13 0.89% baiduspider-220-181-108-76.crawl.baidu.com
20 13 0.22% 4 0.09% 31 0.04% 1 0.07% a37165.upc-a.chello.nl
21 13 0.22% 13 0.28% 34 0.04% 12 0.82% baiduspider-220-181-108-77.crawl.baidu.com
22 13 0.22% 9 0.19% 6 0.01% 5 0.34% crawl-66-249-71-73.googlebot.com
23 13 0.22% 13 0.28% 244 0.29% 1 0.07% host159.201-252-210.telecom.net.ar
24 12 0.20% 12 0.26% 223 0.27% 1 0.07% 195-241-158-53.ip.telfort.nl
25 12 0.20% 12 0.26% 223 0.27% 1 0.07% 95.161-130-109.adsl-dyn.isp.belgacom.be
26 12 0.20% 12 0.26% 116 0.14% 12 0.82% baiduspider-220-181-108-85.crawl.baidu.com
27 12 0.20% 12 0.26% 21 0.03% 10 0.68% baiduspider-220-181-108-97.crawl.baidu.com
28 12 0.20% 5 0.11% 0 0.00% 1 0.07% imparser02.yandex.ru
29 10 0.17% 10 0.21% 27 0.03% 9 0.61% baiduspider-220-181-108-78.crawl.baidu.com
30 10 0.17% 10 0.21% 25 0.03% 9 0.61% baiduspider-220-181-108-86.crawl.baidu.com

Top 10 of 246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2433 41.25% 2022 43.36% 63174 75.60% 465 31.70% Invalid
2 348 5.90% 178 3.82% 1371 1.64% 1 0.07% 179-006-128-083.dynamic.caiway.nl
3 167 2.83% 167 3.58% 1267 1.52% 1 0.07% ip151-37-209-87.adsl2.static.versatel.nl
4 68 1.15% 54 1.16% 911 1.09% 4 0.27% 541b8338.cm-5-4c.dynamic.ziggo.nl
5 478 8.10% 472 10.12% 870 1.04% 116 7.91% spider60.yandex.ru
6 376 6.38% 98 2.10% 852 1.02% 51 3.48% crawl-66-249-72-55.googlebot.com
7 8 0.14% 8 0.17% 764 0.91% 0 0.00% hn.kd.ny.adsl
8 8 0.14% 8 0.17% 749 0.90% 0 0.00% 135.107.78.125.broad.qz.fj.dynamic.163data.com.cn
9 157 2.66% 157 3.37% 719 0.86% 3 0.20% 213.186.122.2.utel.net.ua
10 222 3.76% 137 2.94% 713 0.85% 96 6.54% crawl-66-249-72-134.googlebot.com

Usage by Country for November 2011

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 2442 41.40% 2031 43.56% 64050 76.64% Unresolved/Unknown
2 2008 34.05% 1399 30.00% 7972 9.54% Commercial (com)
3 615 10.43% 422 9.05% 3854 4.61% Netherlands
4 528 8.95% 514 11.02% 951 1.14% Russian Federation
5 157 2.66% 157 3.37% 719 0.86% Ukraine
6 46 0.78% 46 0.99% 4499 5.38% China
7 44 0.75% 43 0.92% 870 1.04% Network (net)
8 17 0.29% 17 0.36% 250 0.30% Argentina
9 12 0.20% 12 0.26% 223 0.27% Belgium
10 7 0.12% 7 0.15% 15 0.02% Moldova
11 5 0.08% 5 0.11% 15 0.02% Generic TLD (info)
12 5 0.08% 5 0.11% 9 0.01% Sweden
13 4 0.07% 4 0.09% 12 0.01% Germany
14 4 0.07% 4 0.09% 6 0.01% Seychelles
15 2 0.03% 1 0.02% 123 0.15% Japan
16 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
17 1 0.02% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.21