Usage Statistics for le-willie.com

Summary Period: January 2012
Generated 01-Feb-2012 00:06 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2012
Total Hits 5013
Total Files 3868
Total Pages 3732
Total Visits 1086
Total KBytes 39718
Total Unique Sites 222
Total Unique URLs 1429
. Avg Max
Hits per Hour 6 555
Hits per Day 161 615
Files per Day 124 600
Pages per Day 120 453
Sites per Day 7 40
Visits per Day 35 62
KBytes per Day 1281 15889
Hits by Response Code
Code 200 - OK 77.16% 3868
Code 206 - Partial Content 10.05% 504
Code 304 - Not Modified 9.99% 501
Code 401 - Unauthorized 0.18% 9
Code 404 - Not Found 2.61% 131

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 79 1.58% 69 1.78% 39 1.05% 28 2.58% 32 14.41% 820 2.06%
2 182 3.63% 165 4.27% 127 3.40% 55 5.06% 30 13.51% 1316 3.31%
3 96 1.92% 94 2.43% 62 1.66% 33 3.04% 23 10.36% 787 1.98%
4 80 1.60% 69 1.78% 35 0.94% 21 1.93% 29 13.06% 1162 2.93%
5 89 1.78% 78 2.02% 54 1.45% 36 3.31% 29 13.06% 755 1.90%
6 78 1.56% 63 1.63% 44 1.18% 31 2.85% 23 10.36% 389 0.98%
7 154 3.07% 150 3.88% 118 3.16% 43 3.96% 29 13.06% 610 1.53%
8 134 2.67% 118 3.05% 87 2.33% 62 5.71% 40 18.02% 1282 3.23%
9 145 2.89% 136 3.52% 98 2.63% 58 5.34% 33 14.86% 579 1.46%
10 348 6.94% 334 8.63% 302 8.09% 38 3.50% 34 15.32% 1097 2.76%
11 457 9.12% 452 11.69% 428 11.47% 33 3.04% 22 9.91% 1446 3.64%
12 71 1.42% 67 1.73% 48 1.29% 29 2.67% 22 9.91% 724 1.82%
13 71 1.42% 55 1.42% 34 0.91% 28 2.58% 22 9.91% 558 1.40%
14 120 2.39% 70 1.81% 104 2.79% 28 2.58% 8 3.60% 328 0.83%
15 80 1.60% 67 1.73% 54 1.45% 32 2.95% 13 5.86% 134 0.34%
16 85 1.70% 65 1.68% 59 1.58% 32 2.95% 18 8.11% 163 0.41%
17 80 1.60% 65 1.68% 64 1.71% 42 3.87% 23 10.36% 192 0.48%
18 56 1.12% 52 1.34% 39 1.05% 27 2.49% 14 6.31% 243 0.61%
19 145 2.89% 92 2.38% 84 2.25% 39 3.59% 16 7.21% 231 0.58%
20 507 10.11% 233 6.02% 449 12.03% 41 3.78% 16 7.21% 3724 9.38%
21 171 3.41% 141 3.65% 134 3.59% 42 3.87% 23 10.36% 987 2.48%
22 92 1.84% 64 1.65% 59 1.58% 31 2.85% 11 4.95% 360 0.91%
23 422 8.42% 114 2.95% 339 9.08% 37 3.41% 15 6.76% 3077 7.75%
24 130 2.59% 53 1.37% 82 2.20% 24 2.21% 11 4.95% 248 0.63%
25 128 2.55% 74 1.91% 53 1.42% 24 2.21% 17 7.66% 495 1.25%
26 70 1.40% 37 0.96% 36 0.96% 25 2.30% 10 4.50% 146 0.37%
27 88 1.76% 74 1.91% 61 1.63% 35 3.22% 14 6.31% 771 1.94%
28 615 12.27% 600 15.51% 453 12.14% 35 3.22% 13 5.86% 15889 40.01%
29 73 1.46% 57 1.47% 45 1.21% 27 2.49% 15 6.76% 349 0.88%
30 78 1.56% 76 1.96% 62 1.66% 41 3.78% 21 9.46% 422 1.06%
31 89 1.78% 84 2.17% 79 2.12% 33 3.04% 12 5.41% 432 1.09%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 91 1.82% 1 57 1.47% 1 38 1.02% 13 398 1.00%
1 4 146 2.91% 3 100 2.59% 2 91 2.44% 13 413 1.04%
2 4 139 2.77% 2 92 2.38% 2 71 1.90% 33 1025 2.58%
3 6 194 3.87% 4 149 3.85% 4 129 3.46% 15 473 1.19%
4 5 163 3.25% 2 87 2.25% 3 100 2.68% 24 729 1.83%
5 2 85 1.70% 2 62 1.60% 1 56 1.50% 14 425 1.07%
6 3 103 2.05% 2 90 2.33% 2 67 1.80% 23 720 1.81%
7 15 491 9.79% 7 230 5.95% 14 454 12.17% 62 1908 4.80%
8 4 153 3.05% 4 140 3.62% 3 94 2.52% 95 2932 7.38%
9 4 127 2.53% 3 114 2.95% 3 94 2.52% 18 550 1.38%
10 22 701 13.98% 21 666 17.22% 16 499 13.37% 526 16309 41.06%
11 3 108 2.15% 2 92 2.38% 2 72 1.93% 24 744 1.87%
12 3 116 2.31% 3 102 2.64% 2 78 2.09% 26 804 2.02%
13 3 122 2.43% 3 112 2.90% 2 81 2.17% 31 949 2.39%
14 4 138 2.75% 4 125 3.23% 3 100 2.68% 25 768 1.93%
15 5 162 3.23% 3 110 2.84% 3 120 3.22% 28 862 2.17%
16 4 128 2.55% 3 118 3.05% 3 96 2.57% 18 561 1.41%
17 2 91 1.82% 2 80 2.07% 1 58 1.55% 13 402 1.01%
18 8 254 5.07% 4 146 3.77% 6 212 5.68% 34 1061 2.67%
19 17 546 10.89% 11 353 9.13% 16 516 13.83% 43 1339 3.37%
20 4 127 2.53% 3 116 3.00% 2 71 1.90% 86 2652 6.68%
21 5 164 3.27% 4 133 3.44% 3 96 2.57% 40 1239 3.12%
22 16 513 10.23% 15 480 12.41% 14 454 12.17% 43 1334 3.36%
23 4 151 3.01% 3 114 2.95% 2 85 2.28% 36 1123 2.83%

Top 30 of 1429 Total URLs
# Hits KBytes URL
1 469 9.36% 1243 3.13% /
2 315 6.28% 7 0.02% /robots.txt
3 118 2.35% 397 1.00% /lang-e/e-menu.html
4 113 2.25% 262 0.66% /lang-e/e-main.html
5 108 2.15% 105 0.27% /lang-e/e-home.html
6 105 2.09% 178 0.45% /lang-e/e-sell.html
7 28 0.56% 79 0.20% /index-n.html
8 28 0.56% 1146 2.89% /lang-e/e-marriage.html
9 24 0.48% 67 0.17% /index-c.html
10 23 0.46% 76 0.19% /lang-n/n-menu.html
11 20 0.40% 43 0.11% /lang-c/c-main.html
12 20 0.40% 68 0.17% /lang-c/c-menu.html
13 20 0.40% 49 0.12% /lang-n/n-main.html
14 19 0.38% 107 0.27% /HolCn0606_Xian/
15 19 0.38% 51 0.13% /favicon.ico
16 19 0.38% 562 1.42% /lang-c/c-marriage.html
17 19 0.38% 19 0.05% /lang-n/n-home.html
18 19 0.38% 33 0.08% /lang-n/n-sell.html
19 18 0.36% 49 0.12% /index-e.html
20 17 0.34% 27 0.07% /lang-c/c-sell.html
21 16 0.32% 32 0.08% /lang-e/e-holiday.html
22 16 0.32% 67 0.17% /lang-e/e-noframe.html
23 16 0.32% 46 0.11% /lang-e/e-youran.html
24 15 0.30% 15 0.04% /lang-c/c-home.html
25 14 0.28% 66 0.17% /lang-e/e-christmas.html
26 14 0.28% 118 0.30% /lang-e/e-historical.html
27 13 0.26% 4 0.01% /HolCn0408/Mt_Mianshan/ShanxiMtMianshan.html
28 13 0.26% 151 0.38% /HolCn0408/Pingyao/ThumbnailFrame.html
29 12 0.24% 14 0.04% /HolCn0408/Taiyuan/pages/taiyuan 001c- Nanjing - Le and Lisha before Jin Ling hotel.html
30 10 0.20% 115 0.29% /HolCn0408/Mt_Mianshan/ThumbnailFrame.html

Top 10 of 1429 Total URLs By KBytes
# Hits KBytes URL
1 469 9.36% 1243 3.13% /
2 28 0.56% 1146 2.89% /lang-e/e-marriage.html
3 19 0.38% 562 1.42% /lang-c/c-marriage.html
4 118 2.35% 397 1.00% /lang-e/e-menu.html
5 9 0.18% 340 0.86% /lang-n/n-marriage.html
6 113 2.25% 262 0.66% /lang-e/e-main.html
7 105 2.09% 178 0.45% /lang-e/e-sell.html
8 13 0.26% 151 0.38% /HolCn0408/Pingyao/ThumbnailFrame.html
9 14 0.28% 118 0.30% /lang-e/e-historical.html
10 10 0.20% 115 0.29% /HolCn0408/Mt_Mianshan/ThumbnailFrame.html

Top 10 of 398 Total Entry Pages
# Hits Visits URL
1 469 9.36% 326 30.19% /
2 113 2.25% 23 2.13% /lang-e/e-main.html
3 118 2.35% 18 1.67% /lang-e/e-menu.html
4 108 2.15% 17 1.57% /lang-e/e-home.html
5 28 0.56% 17 1.57% /lang-e/e-marriage.html
6 105 2.09% 16 1.48% /lang-e/e-sell.html
7 24 0.48% 12 1.11% /index-c.html
8 19 0.38% 12 1.11% /lang-c/c-marriage.html
9 28 0.56% 11 1.02% /index-n.html
10 12 0.24% 7 0.65% /HolCn0408/Taiyuan/pages/taiyuan 001c- Nanjing - Le and Lisha before Jin Ling hotel.html

Top 10 of 399 Total Exit Pages
# Hits Visits URL
1 469 9.36% 200 18.59% /
2 113 2.25% 61 5.67% /lang-e/e-main.html
3 118 2.35% 57 5.30% /lang-e/e-menu.html
4 105 2.09% 36 3.35% /lang-e/e-sell.html
5 108 2.15% 34 3.16% /lang-e/e-home.html
6 28 0.56% 18 1.67% /lang-e/e-marriage.html
7 19 0.38% 9 0.84% /lang-c/c-marriage.html
8 20 0.40% 9 0.84% /lang-n/n-main.html
9 13 0.26% 7 0.65% /HolCn0408/Pingyao/ThumbnailFrame.html
10 12 0.24% 7 0.65% /HolCn0408/Taiyuan/pages/taiyuan 001c- Nanjing - Le and Lisha before Jin Ling hotel.html

Top 30 of 222 Total Sites
# Hits Files KBytes Visits Hostname
1 1652 32.95% 1566 40.49% 18672 47.01% 469 43.19% Invalid
2 540 10.77% 540 13.96% 5470 13.77% 2 0.18% security.lightspeedsystems.com
3 374 7.46% 374 9.67% 759 1.91% 1 0.09% pool-72-84-93-37.nrflva.fios.verizon.net
4 312 6.22% 310 8.01% 575 1.45% 124 11.42% spider-95-108-245-252.yandex.com
5 247 4.93% 240 6.20% 628 1.58% 1 0.09% st-19-96-205-91.2dayhost.com
6 207 4.13% 70 1.81% 412 1.04% 41 3.78% crawl-66-249-66-115.googlebot.com
7 135 2.69% 120 3.10% 2044 5.15% 10 0.92% 541b8338.cm-5-4c.dynamic.ziggo.nl
8 125 2.49% 125 3.23% 469 1.18% 1 0.09% 213.186.122.2.utel.net.ua
9 112 2.23% 40 1.03% 477 1.20% 24 2.21% crawl-66-249-71-41.googlebot.com
10 101 2.01% 76 1.96% 792 1.99% 33 3.04% crawl-66-249-66-203.googlebot.com
11 78 1.56% 49 1.27% 458 1.15% 31 2.85% crawl-66-249-66-88.googlebot.com
12 60 1.20% 28 0.72% 107 0.27% 23 2.12% crawl-66-249-66-139.googlebot.com
13 50 1.00% 30 0.78% 148 0.37% 23 2.12% crawl-66-249-71-244.googlebot.com
14 47 0.94% 47 1.22% 67 0.17% 24 2.21% 208-115-111-71-reverse.wowrack.com
15 47 0.94% 6 0.16% 47 0.12% 4 0.37% crawl-66-249-72-245.googlebot.com
16 44 0.88% 19 0.49% 84 0.21% 13 1.20% crawl-66-249-66-80.googlebot.com
17 33 0.66% 0 0.00% 10 0.03% 1 0.09% 50-73-174-211-pennsylvania.hfc.comcastbusiness.net
18 30 0.60% 29 0.75% 134 0.34% 1 0.09% 227.red-79-151-240.dynamicip.rima-tde.net
19 29 0.58% 22 0.57% 200 0.50% 12 1.10% crawl-66-249-71-102.googlebot.com
20 22 0.44% 10 0.26% 10 0.03% 6 0.55% crawl-66-249-66-216.googlebot.com
21 21 0.42% 11 0.28% 16 0.04% 4 0.37% crawl-66-249-72-69.googlebot.com
22 20 0.40% 6 0.16% 14 0.03% 5 0.46% crawl-66-249-71-50.googlebot.com
23 16 0.32% 1 0.03% 6 0.02% 1 0.09% boenigk.de
24 16 0.32% 14 0.36% 17 0.04% 9 0.83% msnbot-207-46-199-39.search.msn.com
25 15 0.30% 15 0.39% 131 0.33% 0 0.00% baiduspider-123-125-71-81.crawl.baidu.com
26 15 0.30% 10 0.26% 298 0.75% 6 0.55% crawl-66-249-71-73.googlebot.com
27 14 0.28% 14 0.36% 153 0.39% 0 0.00% baiduspider-123-125-71-84.crawl.baidu.com
28 12 0.24% 12 0.31% 18 0.04% 6 0.55% 50.23.239.14-static.reverse.softlayer.com
29 12 0.24% 12 0.31% 369 0.93% 0 0.00% baiduspider-123-125-71-91.crawl.baidu.com
30 12 0.24% 12 0.31% 26 0.07% 1 0.09% dslb-188-108-086-193.pools.arcor-ip.net

Top 10 of 222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1652 32.95% 1566 40.49% 18672 47.01% 469 43.19% Invalid
2 540 10.77% 540 13.96% 5470 13.77% 2 0.18% security.lightspeedsystems.com
3 135 2.69% 120 3.10% 2044 5.15% 10 0.92% 541b8338.cm-5-4c.dynamic.ziggo.nl
4 101 2.01% 76 1.96% 792 1.99% 33 3.04% crawl-66-249-66-203.googlebot.com
5 374 7.46% 374 9.67% 759 1.91% 1 0.09% pool-72-84-93-37.nrflva.fios.verizon.net
6 247 4.93% 240 6.20% 628 1.58% 1 0.09% st-19-96-205-91.2dayhost.com
7 312 6.22% 310 8.01% 575 1.45% 124 11.42% spider-95-108-245-252.yandex.com
8 112 2.23% 40 1.03% 477 1.20% 24 2.21% crawl-66-249-71-41.googlebot.com
9 125 2.49% 125 3.23% 469 1.18% 1 0.09% 213.186.122.2.utel.net.ua
10 78 1.56% 49 1.27% 458 1.15% 31 2.85% crawl-66-249-66-88.googlebot.com

Usage by Country for January 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 2550 50.87% 2087 53.96% 17364 43.72% Commercial (com)
2 1652 32.95% 1566 40.49% 18672 47.01% Unresolved/Unknown
3 494 9.85% 445 11.50% 1044 2.63% Network (net)
4 137 2.73% 122 3.15% 2073 5.22% Netherlands
5 125 2.49% 125 3.23% 469 1.18% Ukraine
6 20 0.40% 5 0.13% 54 0.14% Germany
7 13 0.26% 12 0.31% 24 0.06% Russian Federation
8 5 0.10% 0 0.00% 1 0.00% Austria
9 5 0.10% 0 0.00% 1 0.00% Brazil
10 4 0.08% 4 0.10% 6 0.01% Czech Republic
11 4 0.08% 4 0.10% 6 0.01% Seychelles
12 2 0.04% 2 0.05% 3 0.01% Romania
13 1 0.02% 0 0.00% 0 0.00% Moldova
14 1 0.02% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.21