Usage Statistics for le-willie.com

Summary Period: January 2019
Generated 28-Jan-2019 00:16 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2019
Total Hits 9103
Total Files 8326
Total Pages 6251
Total Visits 3102
Total KBytes 45689
Total Unique Sites 918
Total Unique URLs 1132
. Avg Max
Hits per Hour 13 960
Hits per Day 325 1249
Files per Day 297 1236
Pages per Day 223 1123
Sites per Day 32 156
Visits per Day 110 174
KBytes per Day 1632 4034
Hits by Response Code
Code 200 - OK 91.46% 8326
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.64% 58
Code 400 - Bad Request 0.07% 6
Code 401 - Unauthorized 0.02% 2
Code 404 - Not Found 7.80% 710

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 785 8.62% 779 9.36% 681 10.89% 154 4.96% 132 14.38% 3542 7.75%
2 242 2.66% 228 2.74% 138 2.21% 112 3.61% 112 12.20% 1949 4.27%
3 157 1.72% 147 1.77% 62 0.99% 49 1.58% 41 4.47% 552 1.21%
4 183 2.01% 155 1.86% 82 1.31% 71 2.29% 57 6.21% 439 0.96%
5 207 2.27% 187 2.25% 114 1.82% 102 3.29% 98 10.68% 1229 2.69%
6 201 2.21% 189 2.27% 107 1.71% 99 3.19% 94 10.24% 1377 3.01%
7 245 2.69% 231 2.77% 132 2.11% 104 3.35% 102 11.11% 1853 4.06%
8 196 2.15% 193 2.32% 110 1.76% 104 3.35% 101 11.00% 1167 2.55%
9 319 3.50% 314 3.77% 195 3.12% 174 5.61% 156 16.99% 2799 6.13%
10 264 2.90% 251 3.01% 153 2.45% 128 4.13% 137 14.92% 2939 6.43%
11 205 2.25% 204 2.45% 116 1.86% 112 3.61% 117 12.75% 1906 4.17%
12 293 3.22% 276 3.31% 200 3.20% 141 4.55% 135 14.71% 1625 3.56%
13 243 2.67% 240 2.88% 133 2.13% 114 3.68% 104 11.33% 1795 3.93%
14 246 2.70% 236 2.83% 135 2.16% 123 3.97% 118 12.85% 1871 4.09%
15 306 3.36% 288 3.46% 182 2.91% 147 4.74% 102 11.11% 2232 4.88%
16 250 2.75% 242 2.91% 152 2.43% 140 4.51% 113 12.31% 1706 3.73%
17 312 3.43% 283 3.40% 158 2.53% 136 4.38% 109 11.87% 2134 4.67%
18 248 2.72% 244 2.93% 154 2.46% 136 4.38% 96 10.46% 1330 2.91%
19 307 3.37% 277 3.33% 177 2.83% 152 4.90% 119 12.96% 1550 3.39%
20 288 3.16% 273 3.28% 185 2.96% 129 4.16% 100 10.89% 1344 2.94%
21 1249 13.72% 1236 14.85% 1123 17.97% 138 4.45% 105 11.44% 4034 8.83%
22 231 2.54% 212 2.55% 137 2.19% 117 3.77% 72 7.84% 1030 2.25%
23 267 2.93% 256 3.07% 172 2.75% 139 4.48% 98 10.68% 977 2.14%
24 235 2.58% 217 2.61% 127 2.03% 97 3.13% 57 6.21% 762 1.67%
25 223 2.45% 216 2.59% 124 1.98% 74 2.39% 51 5.56% 681 1.49%
26 467 5.13% 427 5.13% 372 5.95% 57 1.84% 40 4.36% 1117 2.44%
27 933 10.25% 524 6.29% 829 13.26% 54 1.74% 44 4.79% 1747 3.82%
28 1 0.01% 1 0.01% 1 0.02% 1 0.03% 1 0.11% 2 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 990 10.88% 20 579 6.95% 31 882 14.11% 108 3027 6.62%
1 8 232 2.55% 8 230 2.76% 4 128 2.05% 72 2004 4.39%
2 12 353 3.88% 12 342 4.11% 9 257 4.11% 53 1472 3.22%
3 9 256 2.81% 8 245 2.94% 5 140 2.24% 61 1721 3.77%
4 12 361 3.97% 12 344 4.13% 7 201 3.22% 83 2326 5.09%
5 8 233 2.56% 8 226 2.71% 4 126 2.02% 77 2159 4.73%
6 9 270 2.97% 8 243 2.92% 5 147 2.35% 41 1161 2.54%
7 8 233 2.56% 7 215 2.58% 4 132 2.11% 38 1053 2.30%
8 8 229 2.52% 7 222 2.67% 4 137 2.19% 27 756 1.65%
9 10 298 3.27% 10 286 3.44% 5 163 2.61% 96 2700 5.91%
10 12 363 3.99% 12 345 4.14% 6 171 2.74% 89 2497 5.47%
11 15 433 4.76% 15 423 5.08% 7 211 3.38% 118 3293 7.21%
12 8 243 2.67% 8 229 2.75% 4 132 2.11% 83 2338 5.12%
13 8 249 2.74% 8 242 2.91% 5 149 2.38% 44 1242 2.72%
14 8 226 2.48% 7 209 2.51% 4 118 1.89% 57 1586 3.47%
15 7 222 2.44% 7 208 2.50% 4 122 1.95% 59 1655 3.62%
16 8 247 2.71% 8 238 2.86% 5 153 2.45% 38 1076 2.36%
17 8 241 2.65% 7 216 2.59% 4 118 1.89% 47 1323 2.90%
18 10 284 3.12% 9 273 3.28% 6 182 2.91% 63 1757 3.85%
19 10 286 3.14% 9 258 3.10% 6 178 2.85% 34 939 2.06%
20 10 285 3.13% 9 263 3.16% 6 174 2.78% 56 1578 3.45%
21 26 755 8.29% 26 735 8.83% 23 649 10.38% 82 2298 5.03%
22 9 274 3.01% 9 256 3.07% 5 158 2.53% 61 1708 3.74%
23 55 1540 16.92% 53 1499 18.00% 50 1423 22.76% 144 4020 8.80%

Top 30 of 1132 Total URLs
# Hits KBytes URL
1 2076 22.81% 49 0.11% /robots.txt
2 482 5.29% 1401 3.07% /
3 108 1.19% 366 0.80% /lang-e/e-menu.html
4 104 1.14% 244 0.53% /lang-e/e-main.html
5 103 1.13% 102 0.22% /lang-e/e-home.html
6 103 1.13% 179 0.39% /lang-e/e-sell.html
7 23 0.25% 99 0.22% /youran/02/e/
8 20 0.22% 119 0.26% /HolCn0606_Xian/
9 20 0.22% 41 0.09% /index-c.html
10 20 0.22% 39 0.08% /lang-c/c-main.html
11 20 0.22% 85 0.19% /youran/04/e/
12 20 0.22% 48 0.11% /youran/06/e/
13 18 0.20% 48 0.10% /youran/03/e/
14 17 0.19% 17 0.04% /lang-n/n-home.html
15 17 0.19% 25 0.05% /youran/05/e/
16 16 0.18% 47 0.10% /index-n.html
17 16 0.18% 34 0.07% /lang-e/e-youran.html
18 16 0.18% 28 0.06% /lang-n/n-sell.html
19 16 0.18% 68 0.15% /youran/04/n/
20 15 0.16% 8 0.02% /HolNl0412/2005-01-10 - Achterhoek/
21 15 0.16% 48 0.10% /favicon.ico
22 15 0.16% 50 0.11% /lang-n/n-menu.html
23 14 0.15% 27 0.06% /HolCn0606_Xian/photos/IMG_3561.html
24 14 0.15% 7 0.02% /HolNl0412/2005-01-07 - Antwerpen/
25 14 0.15% 34 0.07% /lang-n/n-main.html
26 14 0.15% 44 0.10% /youran/01/e/
27 13 0.14% 24 0.05% /HolCn0606_Xian/photos/IMG_3511.html
28 13 0.14% 7 0.02% /HolNl0412/2005-01-14b - Departure/
29 13 0.14% 13 0.03% /lang-c/c-home.html
30 13 0.14% 41 0.09% /lang-c/c-menu.html

Top 10 of 1132 Total URLs By KBytes
# Hits KBytes URL
1 482 5.29% 1401 3.07% /
2 5 0.05% 788 1.73% /phpmyadmin/Documentation.txt
3 11 0.12% 516 1.13% /lang-c/c-marriage.html
4 10 0.11% 425 0.93% /lang-e/e-marriage.html
5 9 0.10% 382 0.84% /lang-n/n-marriage.html
6 108 1.19% 366 0.80% /lang-e/e-menu.html
7 104 1.14% 244 0.53% /lang-e/e-main.html
8 103 1.13% 179 0.39% /lang-e/e-sell.html
9 8 0.09% 169 0.37% /HolNl0412/2005-01-03 - Amsterdam/ThumbnailFrame.html
10 20 0.22% 119 0.26% /HolCn0606_Xian/

Top 10 of 871 Total Entry Pages
# Hits Visits URL
1 482 5.29% 418 13.70% /
2 108 1.19% 54 1.77% /lang-e/e-menu.html
3 103 1.13% 54 1.77% /lang-e/e-sell.html
4 104 1.14% 51 1.67% /lang-e/e-main.html
5 103 1.13% 50 1.64% /lang-e/e-home.html
6 23 0.25% 16 0.52% /youran/02/e/
7 20 0.22% 15 0.49% /HolCn0606_Xian/
8 20 0.22% 15 0.49% /lang-c/c-main.html
9 20 0.22% 15 0.49% /youran/06/e/
10 20 0.22% 14 0.46% /index-c.html

Top 10 of 874 Total Exit Pages
# Hits Visits URL
1 482 5.29% 363 11.93% /
2 104 1.14% 74 2.43% /lang-e/e-main.html
3 108 1.19% 65 2.14% /lang-e/e-menu.html
4 103 1.13% 59 1.94% /lang-e/e-sell.html
5 103 1.13% 54 1.77% /lang-e/e-home.html
6 23 0.25% 16 0.53% /youran/02/e/
7 20 0.22% 16 0.53% /youran/06/e/
8 20 0.22% 14 0.46% /HolCn0606_Xian/
9 20 0.22% 14 0.46% /index-c.html
10 20 0.22% 14 0.46% /lang-c/c-main.html

Top 30 of 918 Total Sites
# Hits Files KBytes Visits Hostname
1 2307 25.34% 2246 26.98% 4312 9.44% 180 5.80% Invalid
2 1061 11.66% 639 7.67% 1818 3.98% 1 0.03% atlantic2694.serverprofi24.de
3 954 10.48% 951 11.42% 1806 3.95% 1 0.03% n2g1.007ac9.net
4 522 5.73% 519 6.23% 1246 2.73% 1 0.03% eu8.aseoserver.com
5 225 2.47% 224 2.69% 523 1.15% 68 2.19% 178-154-244-35.spider.yandex.com
6 156 1.71% 133 1.60% 304 0.67% 68 2.19% crawl-66-249-66-76.googlebot.com
7 109 1.20% 100 1.20% 224 0.49% 77 2.48% crawl-66-249-66-77.googlebot.com
8 106 1.16% 94 1.13% 199 0.44% 70 2.26% crawl-66-249-66-78.googlebot.com
9 71 0.78% 57 0.68% 80 0.18% 32 1.03% crawl-66-249-75-3.googlebot.com
10 56 0.62% 51 0.61% 301 0.66% 38 1.23% crawl-66-249-75-7.googlebot.com
11 50 0.55% 44 0.53% 112 0.25% 26 0.84% crawl-66-249-75-5.googlebot.com
12 45 0.49% 45 0.54% 79 0.17% 12 0.39% 178-154-246-5.spider.yandex.com
13 41 0.45% 34 0.41% 532 1.17% 1 0.03% d9641896.static.ziggozakelijk.nl
14 37 0.41% 37 0.44% 108 0.24% 23 0.74% hn.kd.ny.adsl
15 33 0.36% 33 0.40% 215 0.47% 1 0.03% szplex172-132.com
16 32 0.35% 29 0.35% 51 0.11% 25 0.81% crawl-66-249-75-15.googlebot.com
17 30 0.33% 28 0.34% 70 0.15% 21 0.68% crawl-66-249-64-132.googlebot.com
18 29 0.32% 27 0.32% 47 0.10% 25 0.81% crawl-66-249-64-136.googlebot.com
19 29 0.32% 27 0.32% 40 0.09% 25 0.81% crawl-66-249-75-17.googlebot.com
20 28 0.31% 27 0.32% 45 0.10% 18 0.58% crawl-66-249-64-134.googlebot.com
21 28 0.31% 24 0.29% 40 0.09% 23 0.74% crawl-66-249-75-16.googlebot.com
22 27 0.30% 0 0.00% 5 0.01% 0 0.00% static.249.84.201.138.clients.your-server.de
23 26 0.29% 20 0.24% 45 0.10% 16 0.52% crawl-66-249-79-174.googlebot.com
24 24 0.26% 23 0.28% 52 0.11% 21 0.68% crawl-66-249-64-20.googlebot.com
25 22 0.24% 19 0.23% 38 0.08% 16 0.52% crawl-66-249-79-170.googlebot.com
26 22 0.24% 19 0.23% 38 0.08% 16 0.52% crawl-66-249-79-172.googlebot.com
27 21 0.23% 17 0.20% 38 0.08% 16 0.52% crawl-66-249-64-18.googlebot.com
28 21 0.23% 18 0.22% 27 0.06% 12 0.39% crawl-66-249-69-132.googlebot.com
29 19 0.21% 18 0.22% 38 0.08% 18 0.58% crawl-66-249-64-173.googlebot.com
30 18 0.20% 4 0.05% 15 0.03% 2 0.06% 37-115-190-73.broadband.kyivstar.net

Top 10 of 918 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2307 25.34% 2246 26.98% 4312 9.44% 180 5.80% Invalid
2 1061 11.66% 639 7.67% 1818 3.98% 1 0.03% atlantic2694.serverprofi24.de
3 954 10.48% 951 11.42% 1806 3.95% 1 0.03% n2g1.007ac9.net
4 522 5.73% 519 6.23% 1246 2.73% 1 0.03% eu8.aseoserver.com
5 41 0.45% 34 0.41% 532 1.17% 1 0.03% d9641896.static.ziggozakelijk.nl
6 225 2.47% 224 2.69% 523 1.15% 68 2.19% 178-154-244-35.spider.yandex.com
7 9 0.10% 9 0.11% 411 0.90% 7 0.23% ip25.ip-54-36-149.eu
8 7 0.08% 7 0.08% 364 0.80% 3 0.10% ip201.ip-54-36-148.eu
9 4 0.04% 4 0.05% 360 0.79% 1 0.03% ip216.ip-54-36-148.eu
10 5 0.05% 5 0.06% 352 0.77% 2 0.06% ip157.ip-54-36-148.eu

Usage by Country for January 2019

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 2942 32.32% 2751 33.04% 10012 21.91% Commercial (com)
2 2351 25.83% 2290 27.50% 4437 9.71% Unresolved/Unknown
3 1590 17.47% 1573 18.89% 26817 58.69% European Union
4 1104 12.13% 654 7.85% 1854 4.06% Germany
5 1007 11.06% 976 11.72% 1897 4.15% Network (net)
6 46 0.51% 36 0.43% 539 1.18% Netherlands
7 23 0.25% 17 0.20% 42 0.09% Russian Federation
8 7 0.08% 7 0.08% 20 0.04% Non-Profit (org)
9 5 0.05% 1 0.01% 4 0.01% Australia
10 5 0.05% 3 0.04% 11 0.02% Ukraine
11 3 0.03% 1 0.01% 3 0.01% British Indian Ocean Territory
12 3 0.03% 3 0.04% 9 0.02% Tonga
13 2 0.02% 2 0.02% 6 0.01% Educational (edu)
14 2 0.02% 2 0.02% 6 0.01% Switzerland
15 2 0.02% 2 0.02% 6 0.01% Luxembourg
16 2 0.02% 1 0.01% 3 0.01% Sweden
17 2 0.02% 2 0.02% 6 0.01% United Kingdom
18 1 0.01% 1 0.01% 3 0.01% Catalan Community (cat)
19 1 0.01% 1 0.01% 3 0.01% Canada
20 1 0.01% 1 0.01% 3 0.01% Iceland
21 1 0.01% 1 0.01% 3 0.01% Japan
22 1 0.01% 0 0.00% 0 0.00% Portugal
23 1 0.01% 1 0.01% 3 0.01% Romania
24 1 0.01% 1 0.01% 3 0.01% Turks and Caicos Islands


Generated by Webalizer Version 2.21