Usage Statistics for le-willie.com

Summary Period: March 2019
Generated 31-Mar-2019 16:50 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2019
Total Hits 8624
Total Files 7885
Total Pages 5131
Total Visits 2981
Total KBytes 57541
Total Unique Sites 1331
Total Unique URLs 1140
. Avg Max
Hits per Hour 11 530
Hits per Day 278 758
Files per Day 254 740
Pages per Day 165 637
Sites per Day 42 174
Visits per Day 96 175
KBytes per Day 1856 3166
Hits by Response Code
Code 200 - OK 91.43% 7885
Code 304 - Not Modified 0.32% 28
Code 401 - Unauthorized 0.02% 2
Code 404 - Not Found 8.22% 709

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 237 2.75% 228 2.89% 122 2.38% 85 2.85% 85 6.39% 2151 3.74%
2 216 2.50% 208 2.64% 123 2.40% 87 2.92% 63 4.73% 1035 1.80%
3 758 8.79% 740 9.38% 637 12.41% 84 2.82% 74 5.56% 2911 5.06%
4 245 2.84% 228 2.89% 138 2.69% 87 2.92% 63 4.73% 1458 2.53%
5 222 2.57% 215 2.73% 132 2.57% 101 3.39% 69 5.18% 946 1.64%
6 244 2.83% 231 2.93% 160 3.12% 85 2.85% 65 4.88% 944 1.64%
7 620 7.19% 580 7.36% 506 9.86% 80 2.68% 62 4.66% 1597 2.78%
8 204 2.37% 168 2.13% 93 1.81% 69 2.31% 59 4.43% 1142 1.98%
9 242 2.81% 211 2.68% 106 2.07% 80 2.68% 78 5.86% 2955 5.14%
10 182 2.11% 177 2.24% 92 1.79% 62 2.08% 62 4.66% 690 1.20%
11 190 2.20% 186 2.36% 107 2.09% 88 2.95% 59 4.43% 636 1.10%
12 204 2.37% 197 2.50% 108 2.10% 88 2.95% 70 5.26% 1430 2.48%
13 294 3.41% 286 3.63% 164 3.20% 87 2.92% 74 5.56% 2498 4.34%
14 274 3.18% 249 3.16% 157 3.06% 119 3.99% 105 7.89% 963 1.67%
15 276 3.20% 252 3.20% 145 2.83% 99 3.32% 102 7.66% 2211 3.84%
16 218 2.53% 208 2.64% 112 2.18% 83 2.78% 95 7.14% 1591 2.77%
17 256 2.97% 226 2.87% 142 2.77% 107 3.59% 98 7.36% 1179 2.05%
18 620 7.19% 370 4.69% 350 6.82% 61 2.05% 50 3.76% 1520 2.64%
19 367 4.26% 319 4.05% 213 4.15% 173 5.80% 170 12.77% 3101 5.39%
20 343 3.98% 330 4.19% 229 4.46% 175 5.87% 174 13.07% 3162 5.49%
21 348 4.04% 341 4.32% 221 4.31% 156 5.23% 157 11.80% 3166 5.50%
22 272 3.15% 270 3.42% 173 3.37% 158 5.30% 150 11.27% 2641 4.59%
23 268 3.11% 264 3.35% 149 2.90% 135 4.53% 157 11.80% 2983 5.18%
24 201 2.33% 195 2.47% 119 2.32% 100 3.35% 102 7.66% 1282 2.23%
25 241 2.79% 238 3.02% 134 2.61% 117 3.92% 132 9.92% 2258 3.92%
26 183 2.12% 160 2.03% 85 1.66% 84 2.82% 97 7.29% 949 1.65%
27 234 2.71% 188 2.38% 104 2.03% 76 2.55% 83 6.24% 1656 2.88%
28 187 2.17% 179 2.27% 107 2.09% 103 3.46% 107 8.04% 2347 4.08%
29 191 2.21% 166 2.11% 80 1.56% 58 1.95% 72 5.41% 1410 2.45%
30 150 1.74% 140 1.78% 52 1.01% 31 1.04% 40 3.01% 2278 3.96%
31 137 1.59% 135 1.71% 71 1.38% 64 2.15% 76 5.71% 2452 4.26%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 280 3.25% 8 252 3.20% 5 160 3.12% 65 2014 3.50%
1 8 265 3.07% 8 258 3.27% 4 151 2.94% 84 2608 4.53%
2 12 387 4.49% 12 377 4.78% 9 290 5.65% 65 2020 3.51%
3 11 343 3.98% 10 311 3.94% 5 185 3.61% 82 2544 4.42%
4 11 346 4.01% 10 317 4.02% 5 161 3.14% 114 3526 6.13%
5 12 375 4.35% 11 368 4.67% 8 257 5.01% 81 2513 4.37%
6 9 294 3.41% 8 278 3.53% 5 162 3.16% 64 1979 3.44%
7 35 1104 12.80% 35 1096 13.90% 31 984 19.18% 141 4369 7.59%
8 9 307 3.56% 9 298 3.78% 5 176 3.43% 58 1785 3.10%
9 10 328 3.80% 10 318 4.03% 5 177 3.45% 111 3439 5.98%
10 14 449 5.21% 13 421 5.34% 6 195 3.80% 99 3063 5.32%
11 15 473 5.48% 13 426 5.40% 6 202 3.94% 96 2977 5.17%
12 17 548 6.35% 16 499 6.33% 11 351 6.84% 113 3509 6.10%
13 9 298 3.46% 9 280 3.55% 4 147 2.86% 95 2946 5.12%
14 10 318 3.69% 8 269 3.41% 5 175 3.41% 50 1553 2.70%
15 8 256 2.97% 7 245 3.11% 5 155 3.02% 62 1937 3.37%
16 8 253 2.93% 7 243 3.08% 4 148 2.88% 53 1656 2.88%
17 15 493 5.72% 7 222 2.82% 5 184 3.59% 46 1441 2.50%
18 8 256 2.97% 7 243 3.08% 4 150 2.92% 66 2031 3.53%
19 7 226 2.62% 6 210 2.66% 3 123 2.40% 61 1895 3.29%
20 8 248 2.88% 7 237 3.01% 4 154 3.00% 37 1150 2.00%
21 8 272 3.15% 7 244 3.09% 4 146 2.85% 89 2762 4.80%
22 9 289 3.35% 8 261 3.31% 5 170 3.31% 58 1803 3.13%
23 6 216 2.50% 6 212 2.69% 4 128 2.49% 65 2020 3.51%

Top 30 of 1140 Total URLs
# Hits KBytes URL
1 2181 25.29% 51 0.09% /robots.txt
2 557 6.46% 1529 2.66% /
3 136 1.58% 461 0.80% /lang-e/e-menu.html
4 131 1.52% 130 0.23% /lang-e/e-home.html
5 131 1.52% 228 0.40% /lang-e/e-sell.html
6 128 1.48% 300 0.52% /lang-e/e-main.html
7 23 0.27% 49 0.09% /lang-c/c-main.html
8 23 0.27% 98 0.17% /youran/04/e/
9 22 0.26% 12 0.02% /HolNl0412/2005-01-14b - Departure/
10 18 0.21% 32 0.06% /HolCn0606_Xian/photos/IMG_3567.html
11 16 0.19% 36 0.06% /HolNl0412/2005-01-08 - Crab/ThumbnailFrame.html
12 16 0.19% 13 0.02% /HolNl0412/2005-01-14b - Departure/pages/2005-01-15 - departure 1.html
13 15 0.17% 41 0.07% /HolNl0412/2005-01-14b - Departure/ThumbnailFrame.html
14 15 0.17% 41 0.07% /index-n.html
15 14 0.16% 27 0.05% /HolCn0606_Xian/photos/IMG_3558.html
16 14 0.16% 41 0.07% /index-c.html
17 14 0.16% 47 0.08% /lang-n/n-menu.html
18 13 0.15% 44 0.08% /lang-c/c-menu.html
19 12 0.14% 23 0.04% /HolCn0606_Xian/photos/IMG_3561.html
20 11 0.13% 20 0.04% /HolCn0606_Xian/photos/IMG_3511.html
21 11 0.13% 5 0.01% /HolNl0412/2004-12-24 - Christmas/
22 10 0.12% 5 0.01% /HolNl0412/2004-12-27 - Snow/
23 10 0.12% 5 0.01% /HolNl0412/2005-01-14 - Woyuanyi-yes-ja/
24 10 0.12% 32 0.06% /favicon.ico
25 10 0.12% 17 0.03% /lang-c/c-sell.html
26 10 0.12% 425 0.74% /lang-e/e-marriage.html
27 10 0.12% 30 0.05% /youran/03/e/
28 9 0.10% 54 0.09% /HolCn0606_Xian/
29 9 0.10% 5 0.01% /HolNl0412/2004-12-18 - Friends/
30 9 0.10% 5 0.01% /HolNl0412/2005-01-03 - Amsterdam/

Top 10 of 1140 Total URLs By KBytes
# Hits KBytes URL
1 557 6.46% 1529 2.66% /
2 6 0.07% 946 1.64% /phpmyadmin/Documentation.txt
3 136 1.58% 461 0.80% /lang-e/e-menu.html
4 10 0.12% 425 0.74% /lang-e/e-marriage.html
5 128 1.48% 300 0.52% /lang-e/e-main.html
6 6 0.07% 281 0.49% /lang-c/c-marriage.html
7 6 0.07% 255 0.44% /lang-n/n-marriage.html
8 131 1.52% 228 0.40% /lang-e/e-sell.html
9 131 1.52% 130 0.23% /lang-e/e-home.html
10 23 0.27% 98 0.17% /youran/04/e/

Top 10 of 887 Total Entry Pages
# Hits Visits URL
1 557 6.46% 478 16.23% /
2 131 1.52% 64 2.17% /lang-e/e-home.html
3 136 1.58% 62 2.10% /lang-e/e-menu.html
4 128 1.48% 60 2.04% /lang-e/e-main.html
5 131 1.52% 55 1.87% /lang-e/e-sell.html
6 23 0.27% 20 0.68% /lang-c/c-main.html
7 23 0.27% 19 0.64% /youran/04/e/
8 22 0.26% 18 0.61% /HolNl0412/2005-01-14b - Departure/
9 18 0.21% 16 0.54% /HolCn0606_Xian/photos/IMG_3567.html
10 16 0.19% 16 0.54% /HolNl0412/2005-01-14b - Departure/pages/2005-01-15 - departure 1.html

Top 10 of 892 Total Exit Pages
# Hits Visits URL
1 557 6.46% 421 14.31% /
2 128 1.48% 82 2.79% /lang-e/e-main.html
3 136 1.58% 80 2.72% /lang-e/e-menu.html
4 131 1.52% 66 2.24% /lang-e/e-sell.html
5 131 1.52% 60 2.04% /lang-e/e-home.html
6 23 0.27% 20 0.68% /lang-c/c-main.html
7 23 0.27% 19 0.65% /youran/04/e/
8 22 0.26% 17 0.58% /HolNl0412/2005-01-14b - Departure/
9 18 0.21% 15 0.51% /HolCn0606_Xian/photos/IMG_3567.html
10 16 0.19% 15 0.51% /HolNl0412/2005-01-08 - Crab/ThumbnailFrame.html

Top 30 of 1331 Total Sites
# Hits Files KBytes Visits Hostname
1 3211 37.23% 2844 36.07% 12104 21.03% 370 12.41% Invalid
2 522 6.05% 519 6.58% 1246 2.17% 1 0.03% static.130.98.9.5.clients.your-server.de
3 323 3.75% 321 4.07% 619 1.08% 91 3.05% 178-154-244-35.spider.yandex.com
4 301 3.49% 301 3.82% 519 0.90% 1 0.03% static.249.60.4.46.clients.your-server.de
5 203 2.35% 203 2.57% 627 1.09% 1 0.03% onr.com
6 107 1.24% 107 1.36% 195 0.34% 2 0.07% static.230.6.76.144.clients.your-server.de
7 73 0.85% 57 0.72% 62 0.11% 45 1.51% crawl-66-249-66-84.googlebot.com
8 63 0.73% 51 0.65% 67 0.12% 33 1.11% crawl-66-249-66-83.googlebot.com
9 53 0.61% 44 0.56% 47 0.08% 39 1.31% crawl-66-249-66-85.googlebot.com
10 44 0.51% 44 0.56% 86 0.15% 11 0.37% 178-154-246-5.spider.yandex.com
11 44 0.51% 4 0.05% 21 0.04% 2 0.07% 46-118-155-61.broadband.kyivstar.net
12 44 0.51% 4 0.05% 21 0.04% 2 0.07% 46-118-157-179.broadband.kyivstar.net
13 44 0.51% 4 0.05% 21 0.04% 2 0.07% ns311112.ip-188-165-197.eu
14 44 0.51% 4 0.05% 21 0.04% 2 0.07% ns502595.ip-192-99-13.net
15 42 0.49% 39 0.49% 76 0.13% 11 0.37% 178-154-171-85.spider.yandex.com
16 30 0.35% 30 0.38% 88 0.15% 14 0.47% hn.kd.ny.adsl
17 27 0.31% 26 0.33% 33 0.06% 17 0.57% crawl-66-249-64-17.googlebot.com
18 27 0.31% 22 0.28% 88 0.15% 11 0.37% crawl-66-249-66-76.googlebot.com
19 26 0.30% 25 0.32% 30 0.05% 23 0.77% crawl-66-249-64-18.googlebot.com
20 22 0.26% 2 0.03% 10 0.02% 1 0.03% 178-137-84-233.broadband.kyivstar.net
21 22 0.26% 2 0.03% 10 0.02% 1 0.03% 46-119-112-31.broadband.kyivstar.net
22 22 0.26% 15 0.19% 132 0.23% 8 0.27% crawl-66-249-66-75.googlebot.com
23 20 0.23% 17 0.22% 24 0.04% 5 0.17% crawl-66-249-66-77.googlebot.com
24 20 0.23% 20 0.25% 27 0.05% 2 0.07% crawl-66-249-73-149.googlebot.com
25 19 0.22% 18 0.23% 179 0.31% 12 0.40% crawl-66-249-64-16.googlebot.com
26 19 0.22% 19 0.24% 246 0.43% 1 0.03% d9641896.static.ziggozakelijk.nl
27 18 0.21% 18 0.23% 8 0.01% 5 0.17% ip-54-36-148-68.a.ahrefs.com
28 15 0.17% 15 0.19% 7 0.01% 2 0.07% ip-54-36-148-129.a.ahrefs.com
29 15 0.17% 13 0.16% 81 0.14% 1 0.03% spider-2.lipperhey.com
30 14 0.16% 14 0.18% 14 0.02% 11 0.37% crawl-66-249-65-126.googlebot.com

Top 10 of 1331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3211 37.23% 2844 36.07% 12104 21.03% 370 12.41% Invalid
2 522 6.05% 519 6.58% 1246 2.17% 1 0.03% static.130.98.9.5.clients.your-server.de
3 7 0.08% 7 0.09% 694 1.21% 0 0.00% fetcher-img3-2.p.mail.ru
4 8 0.09% 8 0.10% 692 1.20% 0 0.00% fetcher-img3-6.p.mail.ru
5 203 2.35% 203 2.57% 627 1.09% 1 0.03% onr.com
6 323 3.75% 321 4.07% 619 1.08% 91 3.05% 178-154-244-35.spider.yandex.com
7 301 3.49% 301 3.82% 519 0.90% 1 0.03% static.249.60.4.46.clients.your-server.de
8 7 0.08% 7 0.09% 454 0.79% 3 0.10% ip-54-36-150-22.a.ahrefs.com
9 3 0.03% 3 0.04% 425 0.74% 0 0.00% fetcher-img3-9.p.mail.ru
10 2 0.02% 2 0.03% 376 0.65% 0 0.00% msnbot-157-55-39-102.search.msn.com

Usage by Country for March 2019

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3981 46.16% 3857 48.92% 39079 67.91% Commercial (com)
2 3261 37.81% 2894 36.70% 12407 21.56% Unresolved/Unknown
3 960 11.13% 943 11.96% 1991 3.46% Germany
4 235 2.72% 59 0.75% 264 0.46% Network (net)
5 61 0.71% 17 0.22% 53 0.09% European Union
6 61 0.71% 61 0.77% 3373 5.86% Russian Federation
7 19 0.22% 19 0.24% 246 0.43% Netherlands
8 12 0.14% 11 0.14% 32 0.06% Non-Profit (org)
9 7 0.08% 5 0.06% 9 0.02% British Indian Ocean Territory
10 6 0.07% 6 0.08% 18 0.03% Sweden
11 4 0.05% 4 0.05% 12 0.02% Italy
12 3 0.03% 3 0.04% 27 0.05% Belgium
13 3 0.03% 0 0.00% 1 0.00% China
14 2 0.02% 2 0.03% 10 0.02% Japan
15 2 0.02% 0 0.00% 0 0.00% Malaysia
16 1 0.01% 1 0.01% 9 0.02% Brazil
17 1 0.01% 0 0.00% 0 0.00% Colombia
18 1 0.01% 0 0.00% 0 0.00% India
19 1 0.01% 1 0.01% 3 0.01% Poland
20 1 0.01% 1 0.01% 3 0.01% Soviet Union
21 1 0.01% 0 0.00% 0 0.00% Taiwan
22 1 0.01% 1 0.01% 3 0.01% United Kingdom


Generated by Webalizer Version 2.21