Usage Statistics for le-willie.com

Summary Period: April 2019
Generated 30-Apr-2019 00:12 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2019
Total Hits 8258
Total Files 7667
Total Pages 4259
Total Visits 2721
Total KBytes 73886
Total Unique Sites 1320
Total Unique URLs 1357
. Avg Max
Hits per Hour 11 525
Hits per Day 275 727
Files per Day 255 714
Pages per Day 141 624
Sites per Day 44 181
Visits per Day 90 191
KBytes per Day 2463 6630
Hits by Response Code
Code 200 - OK 92.84% 7667
Code 304 - Not Modified 0.90% 74
Code 401 - Unauthorized 0.01% 1
Code 404 - Not Found 6.25% 516

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 196 2.37% 191 2.49% 109 2.56% 107 3.93% 113 8.56% 1904 2.58%
2 313 3.79% 286 3.73% 195 4.58% 148 5.44% 155 11.74% 2887 3.91%
3 727 8.80% 714 9.31% 624 14.65% 91 3.34% 90 6.82% 3005 4.07%
4 207 2.51% 204 2.66% 99 2.32% 95 3.49% 109 8.26% 1780 2.41%
5 173 2.09% 166 2.17% 90 2.11% 68 2.50% 59 4.47% 949 1.28%
6 154 1.86% 150 1.96% 65 1.53% 49 1.80% 55 4.17% 1296 1.75%
7 225 2.72% 202 2.63% 88 2.07% 60 2.21% 69 5.23% 2251 3.05%
8 312 3.78% 301 3.93% 149 3.50% 88 3.23% 113 8.56% 6630 8.97%
9 257 3.11% 236 3.08% 117 2.75% 68 2.50% 78 5.91% 2725 3.69%
10 251 3.04% 216 2.82% 119 2.79% 69 2.54% 81 6.14% 1731 2.34%
11 157 1.90% 147 1.92% 70 1.64% 64 2.35% 59 4.47% 736 1.00%
12 621 7.52% 582 7.59% 165 3.87% 78 2.87% 81 6.14% 5488 7.43%
13 248 3.00% 231 3.01% 130 3.05% 76 2.79% 68 5.15% 1902 2.57%
14 327 3.96% 226 2.95% 123 2.89% 71 2.61% 85 6.44% 2975 4.03%
15 278 3.37% 266 3.47% 121 2.84% 73 2.68% 71 5.38% 5048 6.83%
16 220 2.66% 194 2.53% 96 2.25% 70 2.57% 75 5.68% 1579 2.14%
17 232 2.81% 226 2.95% 119 2.79% 87 3.20% 99 7.50% 1839 2.49%
18 234 2.83% 201 2.62% 99 2.32% 79 2.90% 85 6.44% 2213 3.00%
19 288 3.49% 277 3.61% 155 3.64% 97 3.56% 96 7.27% 2559 3.46%
20 248 3.00% 223 2.91% 105 2.47% 89 3.27% 107 8.11% 2643 3.58%
21 210 2.54% 204 2.66% 95 2.23% 63 2.32% 57 4.32% 1682 2.28%
22 223 2.70% 203 2.65% 109 2.56% 61 2.24% 59 4.47% 977 1.32%
23 207 2.51% 175 2.28% 67 1.57% 49 1.80% 57 4.32% 833 1.13%
24 289 3.50% 283 3.69% 166 3.90% 141 5.18% 162 12.27% 3510 4.75%
25 378 4.58% 371 4.84% 216 5.07% 160 5.88% 164 12.42% 3733 5.05%
26 354 4.29% 338 4.41% 221 5.19% 191 7.02% 181 13.71% 3455 4.68%
27 350 4.24% 331 4.32% 211 4.95% 166 6.10% 155 11.74% 3285 4.45%
28 340 4.12% 306 3.99% 205 4.81% 168 6.17% 163 12.35% 2918 3.95%
29 236 2.86% 215 2.80% 131 3.08% 97 3.56% 87 6.59% 1352 1.83%
30 3 0.04% 2 0.03% 0 0.00% 0 0.00% 2 0.15% 0 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 262 3.17% 7 228 2.97% 4 124 2.91% 88 2629 3.56%
1 8 258 3.12% 8 243 3.17% 5 153 3.59% 71 2124 2.87%
2 8 243 2.94% 7 234 3.05% 4 135 3.17% 81 2438 3.30%
3 13 410 4.96% 13 404 5.27% 9 289 6.79% 111 3331 4.51%
4 9 297 3.60% 8 259 3.38% 4 134 3.15% 93 2802 3.79%
5 10 325 3.94% 9 291 3.80% 5 154 3.62% 112 3346 4.53%
6 8 263 3.18% 8 250 3.26% 5 159 3.73% 53 1577 2.13%
7 7 239 2.89% 7 224 2.92% 4 125 2.93% 62 1862 2.52%
8 31 949 11.49% 30 916 11.95% 23 717 16.83% 236 7091 9.60%
9 23 701 8.49% 19 590 7.70% 9 288 6.76% 307 9211 12.47%
10 18 568 6.88% 18 556 7.25% 8 259 6.08% 291 8735 11.82%
11 28 857 10.38% 27 813 10.60% 7 227 5.33% 203 6090 8.24%
12 15 452 5.47% 14 441 5.75% 6 191 4.48% 124 3730 5.05%
13 5 179 2.17% 5 165 2.15% 2 84 1.97% 50 1500 2.03%
14 6 204 2.47% 6 193 2.52% 3 107 2.51% 53 1595 2.16%
15 8 253 3.06% 7 238 3.10% 4 145 3.40% 51 1524 2.06%
16 7 235 2.85% 7 216 2.82% 4 132 3.10% 76 2266 3.07%
17 7 217 2.63% 6 197 2.57% 3 111 2.61% 55 1653 2.24%
18 8 249 3.02% 7 226 2.95% 4 130 3.05% 63 1894 2.56%
19 6 195 2.36% 5 172 2.24% 3 102 2.39% 41 1227 1.66%
20 6 194 2.35% 6 185 2.41% 3 115 2.70% 32 969 1.31%
21 6 197 2.39% 6 182 2.37% 3 106 2.49% 60 1787 2.42%
22 8 255 3.09% 7 215 2.80% 4 138 3.24% 75 2255 3.05%
23 8 256 3.10% 7 229 2.99% 4 134 3.15% 75 2249 3.04%

Top 30 of 1357 Total URLs
# Hits KBytes URL
1 2007 24.30% 47 0.06% /robots.txt
2 571 6.91% 1587 2.15% /
3 208 2.52% 706 0.96% /lang-e/e-menu.html
4 201 2.43% 350 0.47% /lang-e/e-sell.html
5 197 2.39% 196 0.26% /lang-e/e-home.html
6 197 2.39% 462 0.62% /lang-e/e-main.html
7 28 0.34% 60 0.08% /lang-c/c-main.html
8 27 0.33% 10 0.01% /HolNl0412/2005-01-14b - Departure/
9 24 0.29% 46 0.06% /index-c.html
10 21 0.25% 90 0.12% /youran/04/e/
11 20 0.24% 55 0.07% /HolNl0412/2005-01-14b - Departure/ThumbnailFrame.html
12 19 0.23% 16 0.02% /HolNl0412/2005-01-14b - Departure/pages/2005-01-15 - departure 1.html
13 17 0.21% 39 0.05% /HolNl0412/2005-01-08 - Crab/ThumbnailFrame.html
14 16 0.19% 29 0.04% /HolCn0606_Xian/photos/IMG_3567.html
15 16 0.19% 54 0.07% /lang-c/c-menu.html
16 15 0.18% 48 0.06% /favicon.ico
17 15 0.18% 41 0.06% /index-n.html
18 15 0.18% 50 0.07% /lang-n/n-menu.html
19 14 0.17% 24 0.03% /lang-c/c-sell.html
20 14 0.17% 34 0.05% /lang-n/n-main.html
21 13 0.16% 38 0.05% /index-e.html
22 13 0.16% 13 0.02% /lang-c/c-home.html
23 13 0.16% 26 0.03% /lang-e/e-holiday.html
24 13 0.16% 23 0.03% /lang-n/n-sell.html
25 12 0.15% 510 0.69% /lang-e/e-marriage.html
26 12 0.15% 28 0.04% /lang-e/e-youran.html
27 12 0.15% 12 0.02% /lang-n/n-home.html
28 12 0.15% 52 0.07% /lang-n/n-shanxi.html
29 12 0.15% 52 0.07% /youran/02/e/
30 11 0.13% 21 0.03% /HolCn0606_Xian/photos/IMG_3561.html

Top 10 of 1357 Total URLs By KBytes
# Hits KBytes URL
1 571 6.91% 1587 2.15% /
2 208 2.52% 706 0.96% /lang-e/e-menu.html
3 12 0.15% 510 0.69% /lang-e/e-marriage.html
4 197 2.39% 462 0.62% /lang-e/e-main.html
5 201 2.43% 350 0.47% /lang-e/e-sell.html
6 2 0.02% 315 0.43% /phpmyadmin/Documentation.txt
7 6 0.07% 255 0.34% /lang-n/n-marriage.html
8 197 2.39% 196 0.26% /lang-e/e-home.html
9 4 0.05% 188 0.25% /lang-c/c-marriage.html
10 21 0.25% 90 0.12% /youran/04/e/

Top 10 of 827 Total Entry Pages
# Hits Visits URL
1 571 6.91% 508 18.95% /
2 197 2.39% 63 2.35% /lang-e/e-home.html
3 197 2.39% 61 2.28% /lang-e/e-main.html
4 208 2.52% 61 2.28% /lang-e/e-menu.html
5 201 2.43% 61 2.28% /lang-e/e-sell.html
6 27 0.33% 24 0.90% /HolNl0412/2005-01-14b - Departure/
7 28 0.34% 24 0.90% /lang-c/c-main.html
8 24 0.29% 18 0.67% /index-c.html
9 21 0.25% 18 0.67% /youran/04/e/
10 20 0.24% 17 0.63% /HolNl0412/2005-01-14b - Departure/ThumbnailFrame.html

Top 10 of 828 Total Exit Pages
# Hits Visits URL
1 571 6.91% 375 14.03% /
2 197 2.39% 149 5.57% /lang-e/e-main.html
3 208 2.52% 84 3.14% /lang-e/e-menu.html
4 201 2.43% 70 2.62% /lang-e/e-sell.html
5 197 2.39% 63 2.36% /lang-e/e-home.html
6 28 0.34% 23 0.86% /lang-c/c-main.html
7 27 0.33% 22 0.82% /HolNl0412/2005-01-14b - Departure/
8 21 0.25% 19 0.71% /youran/04/e/
9 24 0.29% 18 0.67% /index-c.html
10 20 0.24% 17 0.64% /HolNl0412/2005-01-14b - Departure/ThumbnailFrame.html

Top 30 of 1320 Total Sites
# Hits Files KBytes Visits Hostname
1 2120 25.67% 1947 25.39% 4011 5.43% 130 4.78% Invalid
2 522 6.32% 519 6.77% 1246 1.69% 1 0.04% static.130.98.9.5.clients.your-server.de
3 452 5.47% 432 5.63% 1240 1.68% 125 4.59% 178-154-171-85.spider.yandex.com
4 410 4.96% 377 4.92% 3398 4.60% 2 0.07% d9641896.static.ziggozakelijk.nl
5 63 0.76% 0 0.00% 13 0.02% 1 0.04% exit4.tor-network.net
6 58 0.70% 32 0.42% 76 0.10% 21 0.77% crawl-66-249-66-215.googlebot.com
7 56 0.68% 55 0.72% 188 0.25% 15 0.55% 141-8-132-21.spider.yandex.com
8 53 0.64% 34 0.44% 58 0.08% 22 0.81% crawl-66-249-66-217.googlebot.com
9 42 0.51% 42 0.55% 123 0.17% 23 0.85% hn.kd.ny.adsl
10 40 0.48% 40 0.52% 486 0.66% 1 0.04% 220-021-128-083.dynamic.caiway.nl
11 39 0.47% 29 0.38% 55 0.07% 27 0.99% crawl-66-249-69-150.googlebot.com
12 31 0.38% 29 0.38% 126 0.17% 1 0.04% static.81.106.9.5.clients.your-server.de
13 30 0.36% 25 0.33% 59 0.08% 17 0.62% crawl-66-249-65-119.googlebot.com
14 30 0.36% 21 0.27% 39 0.05% 17 0.62% crawl-66-249-66-205.googlebot.com
15 30 0.36% 20 0.26% 70 0.09% 12 0.44% crawl-66-249-66-219.googlebot.com
16 29 0.35% 27 0.35% 39 0.05% 18 0.66% crawl-66-249-69-151.googlebot.com
17 27 0.33% 21 0.27% 79 0.11% 16 0.59% crawl-66-249-65-121.googlebot.com
18 27 0.33% 23 0.30% 36 0.05% 16 0.59% crawl-66-249-65-123.googlebot.com
19 26 0.31% 23 0.30% 44 0.06% 21 0.77% crawl-66-249-69-149.googlebot.com
20 25 0.30% 25 0.33% 446 0.60% 1 0.04% ip169.ip-198-27-124.net
21 24 0.29% 24 0.31% 446 0.60% 1 0.04% ec2-34-220-155-249.us-west-2.compute.amazonaws.com
22 22 0.27% 2 0.03% 10 0.01% 1 0.04% 37-115-189-148.broadband.kyivstar.net
23 22 0.27% 2 0.03% 10 0.01% 1 0.04% 46-118-155-222.broadband.kyivstar.net
24 22 0.27% 2 0.03% 10 0.01% 1 0.04% 46-118-157-179.broadband.kyivstar.net
25 21 0.25% 17 0.22% 96 0.13% 9 0.33% crawl-66-249-73-141.googlebot.com
26 20 0.24% 14 0.18% 32 0.04% 14 0.51% crawl-66-249-66-207.googlebot.com
27 17 0.21% 17 0.22% 51 0.07% 1 0.04% static.213-239-216-194.clients.your-server.de
28 15 0.18% 12 0.16% 19 0.03% 7 0.26% crawl-66-249-66-209.googlebot.com
29 15 0.18% 13 0.17% 81 0.11% 1 0.04% spider-21.lipperhey.com
30 14 0.17% 9 0.12% 15 0.02% 6 0.22% crawl-66-249-64-18.googlebot.com

Top 10 of 1320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2120 25.67% 1947 25.39% 4011 5.43% 130 4.78% Invalid
2 410 4.96% 377 4.92% 3398 4.60% 2 0.07% d9641896.static.ziggozakelijk.nl
3 522 6.32% 519 6.77% 1246 1.69% 1 0.04% static.130.98.9.5.clients.your-server.de
4 452 5.47% 432 5.63% 1240 1.68% 125 4.59% 178-154-171-85.spider.yandex.com
5 9 0.11% 9 0.12% 934 1.26% 0 0.00% msnbot-157-55-39-141.search.msn.com
6 7 0.08% 7 0.09% 723 0.98% 0 0.00% msnbot-207-46-13-215.search.msn.com
7 8 0.10% 8 0.10% 653 0.88% 2 0.07% msnbot-207-46-13-128.search.msn.com
8 6 0.07% 6 0.08% 562 0.76% 0 0.00% msnbot-40-77-167-63.search.msn.com
9 5 0.06% 5 0.07% 529 0.72% 0 0.00% msnbot-40-77-167-107.search.msn.com
10 6 0.07% 6 0.08% 489 0.66% 0 0.00% fetcher-img3-9.p.mail.ru

Usage by Country for April 2019

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 4709 57.02% 4507 58.78% 61233 82.88% Commercial (com)
2 2168 26.25% 1992 25.98% 4140 5.60% Unresolved/Unknown
3 584 7.07% 579 7.55% 1598 2.16% Germany
4 454 5.50% 421 5.49% 3891 5.27% Netherlands
5 192 2.33% 57 0.74% 950 1.29% Network (net)
6 85 1.03% 78 1.02% 1953 2.64% Russian Federation
7 38 0.46% 12 0.16% 41 0.06% European Union
8 6 0.07% 6 0.08% 18 0.02% Non-Profit (org)
9 5 0.06% 4 0.05% 6 0.01% British Indian Ocean Territory
10 5 0.06% 2 0.03% 6 0.01% Sweden
11 3 0.04% 2 0.03% 10 0.01% Japan
12 2 0.02% 2 0.03% 18 0.02% Belgium
13 2 0.02% 2 0.03% 12 0.02% Brazil
14 1 0.01% 1 0.01% 3 0.00% Antigua and Barbuda
15 1 0.01% 1 0.01% 3 0.00% Australia
16 1 0.01% 1 0.01% 3 0.00% Latvia
17 1 0.01% 0 0.00% 0 0.00% Malaysia
18 1 0.01% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.21