Usage Statistics for le-willie.com

Summary Period: October 2019
Generated 31-Oct-2019 02:04 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2019
Total Hits 8327
Total Files 7910
Total Pages 5514
Total Visits 4297
Total KBytes 48484
Total Unique Sites 1309
Total Unique URLs 1145
. Avg Max
Hits per Hour 11 268
Hits per Day 268 567
Files per Day 255 379
Pages per Day 177 290
Sites per Day 42 173
Visits per Day 138 205
KBytes per Day 1564 2420
Hits by Response Code
Code 200 - OK 94.99% 7910
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.23% 19
Code 401 - Unauthorized 0.02% 2
Code 404 - Not Found 4.74% 395

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 266 3.19% 262 3.31% 178 3.23% 157 3.65% 122 9.32% 2249 4.64%
2 225 2.70% 223 2.82% 152 2.76% 136 3.16% 109 8.33% 1143 2.36%
3 264 3.17% 258 3.26% 174 3.16% 160 3.72% 109 8.33% 1560 3.22%
4 206 2.47% 205 2.59% 142 2.58% 135 3.14% 108 8.25% 1438 2.97%
5 135 1.62% 129 1.63% 96 1.74% 90 2.09% 92 7.03% 454 0.94%
6 190 2.28% 187 2.36% 131 2.38% 119 2.77% 106 8.10% 1205 2.49%
7 289 3.47% 288 3.64% 209 3.79% 138 3.21% 97 7.41% 1630 3.36%
8 211 2.53% 209 2.64% 146 2.65% 133 3.10% 95 7.26% 955 1.97%
9 311 3.73% 308 3.89% 212 3.84% 162 3.77% 126 9.63% 2034 4.19%
10 291 3.49% 286 3.62% 168 3.05% 120 2.79% 104 7.94% 1723 3.55%
11 242 2.91% 239 3.02% 172 3.12% 120 2.79% 129 9.85% 1442 2.97%
12 256 3.07% 252 3.19% 153 2.77% 105 2.44% 96 7.33% 1742 3.59%
13 300 3.60% 300 3.79% 210 3.81% 168 3.91% 135 10.31% 1729 3.57%
14 264 3.17% 260 3.29% 188 3.41% 157 3.65% 127 9.70% 1460 3.01%
15 300 3.60% 272 3.44% 189 3.43% 141 3.28% 107 8.17% 1622 3.35%
16 231 2.77% 229 2.90% 160 2.90% 122 2.84% 105 8.02% 1336 2.76%
17 297 3.57% 295 3.73% 198 3.59% 122 2.84% 108 8.25% 1574 3.25%
18 301 3.61% 301 3.81% 213 3.86% 164 3.82% 143 10.92% 1874 3.86%
19 279 3.35% 271 3.43% 165 2.99% 124 2.89% 86 6.57% 1882 3.88%
20 326 3.91% 309 3.91% 224 4.06% 182 4.24% 140 10.70% 1731 3.57%
21 325 3.90% 321 4.06% 220 3.99% 169 3.93% 131 10.01% 2087 4.31%
22 245 2.94% 238 3.01% 164 2.97% 143 3.33% 125 9.55% 1552 3.20%
23 382 4.59% 379 4.79% 290 5.26% 205 4.77% 173 13.22% 2420 4.99%
24 567 6.81% 318 4.02% 270 4.90% 179 4.17% 158 12.07% 1715 3.54%
25 300 3.60% 300 3.79% 209 3.79% 139 3.23% 107 8.17% 1913 3.95%
26 257 3.09% 252 3.19% 179 3.25% 148 3.44% 129 9.85% 1758 3.63%
27 274 3.29% 255 3.22% 180 3.26% 136 3.16% 125 9.55% 2002 4.13%
28 249 2.99% 246 3.11% 166 3.01% 137 3.19% 104 7.94% 959 1.98%
29 294 3.53% 269 3.40% 186 3.37% 147 3.42% 113 8.63% 1842 3.80%
30 238 2.86% 237 3.00% 161 2.92% 132 3.07% 126 9.63% 1428 2.94%
31 12 0.14% 12 0.15% 9 0.16% 9 0.21% 11 0.84% 24 0.05%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 324 3.89% 10 320 4.05% 7 222 4.03% 84 2593 5.35%
1 10 333 4.00% 9 303 3.83% 6 210 3.81% 73 2273 4.69%
2 13 415 4.98% 12 394 4.98% 9 286 5.19% 80 2466 5.09%
3 20 647 7.77% 12 394 4.98% 11 345 6.26% 65 2004 4.13%
4 9 308 3.70% 9 304 3.84% 6 193 3.50% 39 1219 2.51%
5 13 416 5.00% 13 412 5.21% 8 269 4.88% 108 3351 6.91%
6 11 344 4.13% 11 343 4.34% 7 233 4.23% 59 1826 3.77%
7 10 332 3.99% 10 328 4.15% 7 237 4.30% 83 2579 5.32%
8 10 311 3.73% 9 306 3.87% 6 206 3.74% 75 2329 4.80%
9 14 453 5.44% 14 443 5.60% 9 309 5.60% 66 2057 4.24%
10 10 321 3.85% 10 316 3.99% 6 208 3.77% 61 1877 3.87%
11 10 327 3.93% 10 327 4.13% 7 236 4.28% 67 2081 4.29%
12 14 443 5.32% 14 443 5.60% 8 265 4.81% 116 3594 7.41%
13 10 330 3.96% 10 327 4.13% 6 203 3.68% 63 1968 4.06%
14 8 266 3.19% 8 264 3.34% 6 199 3.61% 32 1004 2.07%
15 10 326 3.91% 10 322 4.07% 7 242 4.39% 37 1158 2.39%
16 9 303 3.64% 9 280 3.54% 6 196 3.55% 50 1561 3.22%
17 8 257 3.09% 8 255 3.22% 5 184 3.34% 44 1370 2.83%
18 9 294 3.53% 9 288 3.64% 6 205 3.72% 83 2574 5.31%
19 11 367 4.41% 11 363 4.59% 8 261 4.73% 52 1608 3.32%
20 12 373 4.48% 11 350 4.42% 8 249 4.52% 49 1528 3.15%
21 9 293 3.52% 9 290 3.67% 6 208 3.77% 43 1333 2.75%
22 8 266 3.19% 8 264 3.34% 5 176 3.19% 63 1950 4.02%
23 8 278 3.34% 8 274 3.46% 5 172 3.12% 70 2181 4.50%

Top 30 of 1145 Total URLs
# Hits KBytes URL
1 1805 21.68% 42 0.09% /robots.txt
2 1175 14.11% 3414 7.04% /
3 166 1.99% 165 0.34% /lang-e/e-home.html
4 166 1.99% 563 1.16% /lang-e/e-menu.html
5 161 1.93% 377 0.78% /lang-e/e-main.html
6 154 1.85% 268 0.55% /lang-e/e-sell.html
7 18 0.22% 80 0.17% /lang-e/e-noframe.html
8 16 0.19% 54 0.11% /lang-c/c-menu.html
9 15 0.18% 48 0.10% /favicon.ico
10 14 0.17% 41 0.08% /index-n.html
11 14 0.17% 26 0.05% /lang-c/c-main.html
12 13 0.16% 78 0.16% /HolCn0606_Xian/
13 13 0.16% 35 0.07% /index-c.html
14 13 0.16% 56 0.12% /lang-e/e-shanxi.html
15 13 0.16% 43 0.09% /lang-n/n-menu.html
16 13 0.16% 56 0.12% /lang-n/n-shanxi.html
17 13 0.16% 55 0.11% /youran/02/c/
18 12 0.14% 27 0.06% /youran/02/e/photo10.html
19 12 0.14% 51 0.11% /youran/04/e/
20 11 0.13% 11 0.02% /lang-c/c-home.html
21 11 0.13% 467 0.96% /lang-e/e-marriage.html
22 11 0.13% 31 0.06% /lang-e/e-youran.html
23 11 0.13% 48 0.10% /youran/02/e/
24 10 0.12% 20 0.04% /HolCn0606_Xian/photos/IMG_3558.html
25 10 0.12% 5 0.01% /HolNl0412/2004-12-30 - OpenAir Museum/
26 10 0.12% 5 0.01% /HolNl0412/2005-01-09 - Zeeland/
27 10 0.12% 29 0.06% /index-e.html
28 10 0.12% 84 0.17% /lang-e/e-historical.html
29 10 0.12% 20 0.04% /lang-e/e-holiday.html
30 10 0.12% 31 0.06% /youran/01/e/

Top 10 of 1145 Total URLs By KBytes
# Hits KBytes URL
1 1175 14.11% 3414 7.04% /
2 166 1.99% 563 1.16% /lang-e/e-menu.html
3 11 0.13% 467 0.96% /lang-e/e-marriage.html
4 161 1.93% 377 0.78% /lang-e/e-main.html
5 8 0.10% 375 0.77% /lang-c/c-marriage.html
6 154 1.85% 268 0.55% /lang-e/e-sell.html
7 5 0.06% 212 0.44% /lang-n/n-marriage.html
8 166 1.99% 165 0.34% /lang-e/e-home.html
9 1 0.01% 158 0.33% /phpmyadmin/Documentation.txt
10 5 0.06% 105 0.22% /HolNl0412/2005-01-03 - Amsterdam/ThumbnailFrame.html

Top 10 of 881 Total Entry Pages
# Hits Visits URL
1 1175 14.11% 640 14.96% /
2 166 1.99% 101 2.36% /lang-e/e-home.html
3 161 1.93% 95 2.22% /lang-e/e-main.html
4 154 1.85% 93 2.17% /lang-e/e-sell.html
5 166 1.99% 91 2.13% /lang-e/e-menu.html
6 13 0.16% 13 0.30% /lang-n/n-shanxi.html
7 13 0.16% 13 0.30% /youran/02/c/
8 13 0.16% 12 0.28% /HolCn0606_Xian/
9 13 0.16% 11 0.26% /lang-e/e-shanxi.html
10 10 0.12% 10 0.23% /HolCn0606_Xian/photos/IMG_3558.html

Top 10 of 885 Total Exit Pages
# Hits Visits URL
1 1175 14.11% 587 13.75% /
2 161 1.93% 117 2.74% /lang-e/e-main.html
3 166 1.99% 107 2.51% /lang-e/e-menu.html
4 166 1.99% 97 2.27% /lang-e/e-home.html
5 154 1.85% 97 2.27% /lang-e/e-sell.html
6 13 0.16% 13 0.30% /HolCn0606_Xian/
7 16 0.19% 12 0.28% /lang-c/c-menu.html
8 13 0.16% 12 0.28% /lang-e/e-shanxi.html
9 13 0.16% 12 0.28% /lang-n/n-shanxi.html
10 13 0.16% 12 0.28% /youran/02/c/

Top 30 of 1309 Total Sites
# Hits Files KBytes Visits Hostname
1 1111 13.34% 830 10.49% 4459 9.20% 192 4.47% Invalid
2 199 2.39% 199 2.52% 380 0.78% 8 0.19% pool-100-35-75-170.nwrknj.fios.verizon.net
3 151 1.81% 148 1.87% 243 0.50% 53 1.23% 178-154-171-85.spider.yandex.com
4 123 1.48% 123 1.55% 175 0.36% 81 1.89% crawl4.bl.semrush.com
5 122 1.47% 122 1.54% 183 0.38% 70 1.63% crawl18.bl.semrush.com
6 120 1.44% 119 1.50% 187 0.38% 69 1.61% crawl3.bl.semrush.com
7 118 1.42% 118 1.49% 141 0.29% 70 1.63% crawl6.bl.semrush.com
8 117 1.41% 116 1.47% 184 0.38% 66 1.54% crawl11.bl.semrush.com
9 117 1.41% 117 1.48% 143 0.30% 70 1.63% crawl19.bl.semrush.com
10 117 1.41% 117 1.48% 256 0.53% 75 1.75% crawl20.bl.semrush.com
11 117 1.41% 117 1.48% 259 0.53% 73 1.70% crawl8.bl.semrush.com
12 114 1.37% 114 1.44% 132 0.27% 59 1.37% crawl16.bl.semrush.com
13 113 1.36% 113 1.43% 130 0.27% 63 1.47% crawl2.bl.semrush.com
14 111 1.33% 110 1.39% 148 0.31% 70 1.63% crawl22.bl.semrush.com
15 110 1.32% 108 1.37% 144 0.30% 64 1.49% crawl9.bl.semrush.com
16 108 1.30% 108 1.37% 315 0.65% 18 0.42% 46-119-114-102.broadband.kyivstar.net
17 108 1.30% 108 1.37% 111 0.23% 57 1.33% crawl12.bl.semrush.com
18 107 1.28% 105 1.33% 158 0.33% 73 1.70% crawl10.bl.semrush.com
19 107 1.28% 106 1.34% 153 0.32% 57 1.33% crawl7.bl.semrush.com
20 104 1.25% 104 1.31% 120 0.25% 59 1.37% crawl5.bl.semrush.com
21 103 1.24% 103 1.30% 161 0.33% 61 1.42% crawl15.bl.semrush.com
22 102 1.22% 102 1.29% 142 0.29% 62 1.44% crawl21.bl.semrush.com
23 99 1.19% 99 1.25% 289 0.60% 27 0.63% 46-119-124-143.broadband.kyivstar.net
24 99 1.19% 97 1.23% 149 0.31% 63 1.47% crawl17.bl.semrush.com
25 97 1.16% 97 1.23% 105 0.22% 55 1.28% crawl1.bl.semrush.com
26 94 1.13% 93 1.18% 114 0.23% 53 1.23% crawl13.bl.semrush.com
27 93 1.12% 93 1.18% 271 0.56% 18 0.42% 178-137-85-37.broadband.kyivstar.net
28 93 1.12% 93 1.18% 121 0.25% 57 1.33% crawl23.bl.semrush.com
29 91 1.09% 91 1.15% 123 0.25% 60 1.40% crawl26.bl.semrush.com
30 90 1.08% 90 1.14% 263 0.54% 25 0.58% 37-115-191-28.broadband.kyivstar.net

Top 10 of 1309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1111 13.34% 830 10.49% 4459 9.20% 192 4.47% Invalid
2 6 0.07% 6 0.08% 402 0.83% 0 0.00% msnbot-207-46-13-33.search.msn.com
3 199 2.39% 199 2.52% 380 0.78% 8 0.19% pool-100-35-75-170.nwrknj.fios.verizon.net
4 7 0.08% 7 0.09% 355 0.73% 4 0.09% ip-54-36-150-31.a.ahrefs.com
5 8 0.10% 8 0.10% 353 0.73% 1 0.02% msnbot-207-46-13-13.search.msn.com
6 5 0.06% 5 0.06% 351 0.72% 1 0.02% ip-54-36-150-184.a.ahrefs.com
7 8 0.10% 8 0.10% 324 0.67% 6 0.14% ip-54-36-150-165.a.ahrefs.com
8 7 0.08% 7 0.09% 321 0.66% 4 0.09% ip-54-36-150-69.a.ahrefs.com
9 108 1.30% 108 1.37% 315 0.65% 18 0.42% 46-119-114-102.broadband.kyivstar.net
10 7 0.08% 7 0.09% 299 0.62% 4 0.09% ip-54-36-150-185.a.ahrefs.com

Usage by Country for October 2019

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 6202 74.48% 6127 77.46% 41373 85.33% Commercial (com)
2 1139 13.68% 857 10.83% 4535 9.35% Unresolved/Unknown
3 908 10.90% 858 10.85% 2309 4.76% Network (net)
4 26 0.31% 23 0.29% 46 0.10% Russian Federation
5 14 0.17% 13 0.16% 45 0.09% Non-Profit (org)
6 10 0.12% 10 0.13% 23 0.05% China
7 9 0.11% 9 0.11% 21 0.04% Netherlands
8 7 0.08% 7 0.09% 19 0.04% Brazil
9 5 0.06% 3 0.04% 6 0.01% Germany
10 2 0.02% 1 0.01% 3 0.01% Italy
11 1 0.01% 1 0.01% 104 0.21% European Union
12 1 0.01% 1 0.01% 0 0.00% Hungary
13 1 0.01% 0 0.00% 0 0.00% India
14 1 0.01% 0 0.00% 0 0.00% Slovakia
15 1 0.01% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.21