Usage Statistics for le-willie.com

Summary Period: July 2020
Generated 31-Jul-2020 01:49 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2020
Total Hits 16783
Total Files 11323
Total Pages 13294
Total Visits 5492
Total KBytes 37048
Total Unique Sites 769
Total Unique URLs 1545
. Avg Max
Hits per Hour 22 7060
Hits per Day 541 7440
Files per Day 365 2691
Pages per Day 428 6222
Sites per Day 24 131
Visits per Day 177 293
KBytes per Day 1195 12296
Hits by Response Code
Code 200 - OK 67.47% 11323
Code 304 - Not Modified 0.17% 29
Code 403 - Forbidden 1.08% 181
Code 404 - Not Found 31.28% 5250

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 204 1.22% 200 1.77% 155 1.17% 128 2.33% 65 8.45% 311 0.84%
2 194 1.16% 190 1.68% 151 1.14% 130 2.37% 73 9.49% 679 1.83%
3 229 1.36% 226 2.00% 181 1.36% 153 2.79% 55 7.15% 484 1.31%
4 259 1.54% 247 2.18% 189 1.42% 150 2.73% 58 7.54% 677 1.83%
5 236 1.41% 209 1.85% 161 1.21% 134 2.44% 49 6.37% 654 1.77%
6 748 4.46% 685 6.05% 308 2.32% 133 2.42% 52 6.76% 4520 12.20%
7 222 1.32% 221 1.95% 172 1.29% 138 2.51% 60 7.80% 403 1.09%
8 207 1.23% 196 1.73% 154 1.16% 143 2.60% 47 6.11% 409 1.10%
9 259 1.54% 253 2.23% 163 1.23% 141 2.57% 60 7.80% 1206 3.26%
10 424 2.53% 419 3.70% 195 1.47% 139 2.53% 60 7.80% 2662 7.19%
11 150 0.89% 150 1.32% 109 0.82% 105 1.91% 45 5.85% 302 0.82%
12 222 1.32% 215 1.90% 176 1.32% 143 2.60% 63 8.19% 407 1.10%
13 225 1.34% 224 1.98% 170 1.28% 141 2.57% 69 8.97% 456 1.23%
14 212 1.26% 190 1.68% 172 1.29% 134 2.44% 47 6.11% 331 0.89%
15 310 1.85% 261 2.31% 257 1.93% 166 3.02% 68 8.84% 690 1.86%
16 378 2.25% 224 1.98% 288 2.17% 131 2.39% 62 8.06% 556 1.50%
17 325 1.94% 292 2.58% 267 2.01% 214 3.90% 78 10.14% 523 1.41%
18 463 2.76% 405 3.58% 410 3.08% 244 4.44% 86 11.18% 894 2.41%
19 528 3.15% 478 4.22% 471 3.54% 248 4.52% 89 11.57% 1165 3.15%
20 412 2.45% 341 3.01% 351 2.64% 249 4.53% 93 12.09% 662 1.79%
21 362 2.16% 329 2.91% 308 2.32% 239 4.35% 82 10.66% 706 1.91%
22 340 2.03% 337 2.98% 288 2.17% 245 4.46% 99 12.87% 846 2.28%
23 401 2.39% 401 3.54% 349 2.63% 293 5.34% 131 17.04% 934 2.52%
24 352 2.10% 346 3.06% 298 2.24% 246 4.48% 117 15.21% 743 2.01%
25 361 2.15% 343 3.03% 298 2.24% 252 4.59% 92 11.96% 708 1.91%
26 255 1.52% 239 2.11% 195 1.47% 171 3.11% 58 7.54% 496 1.34%
27 269 1.60% 265 2.34% 212 1.59% 181 3.30% 53 6.89% 557 1.50%
28 324 1.93% 320 2.83% 266 2.00% 212 3.86% 53 6.89% 928 2.50%
29 7440 44.33% 2691 23.77% 6222 46.80% 251 4.57% 60 7.80% 12296 33.19%
30 426 2.54% 382 3.37% 320 2.41% 221 4.02% 60 7.80% 765 2.06%
31 46 0.27% 44 0.39% 38 0.29% 26 0.47% 26 3.38% 79 0.21%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 392 2.34% 12 383 3.38% 10 315 2.37% 22 684 1.85%
1 239 7429 44.27% 85 2655 23.45% 200 6229 46.86% 396 12270 33.12%
2 11 367 2.19% 10 335 2.96% 9 303 2.28% 21 657 1.77%
3 11 344 2.05% 10 332 2.93% 8 269 2.02% 29 893 2.41%
4 14 442 2.63% 12 401 3.54% 10 338 2.54% 32 986 2.66%
5 11 370 2.20% 11 366 3.23% 9 300 2.26% 25 764 2.06%
6 13 423 2.52% 12 383 3.38% 11 349 2.63% 30 935 2.52%
7 13 405 2.41% 12 402 3.55% 10 334 2.51% 35 1073 2.90%
8 17 536 3.19% 15 478 4.22% 14 455 3.42% 47 1472 3.97%
9 10 340 2.03% 10 319 2.82% 8 268 2.02% 24 754 2.04%
10 10 314 1.87% 10 312 2.76% 8 250 1.88% 21 666 1.80%
11 10 328 1.95% 10 317 2.80% 8 253 1.90% 23 714 1.93%
12 19 611 3.64% 18 576 5.09% 10 326 2.45% 98 3053 8.24%
13 11 363 2.16% 10 331 2.92% 8 275 2.07% 24 747 2.02%
14 22 706 4.21% 20 621 5.48% 11 343 2.58% 124 3842 10.37%
15 14 456 2.72% 14 435 3.84% 9 295 2.22% 51 1573 4.25%
16 11 358 2.13% 10 310 2.74% 9 300 2.26% 23 718 1.94%
17 11 368 2.19% 10 310 2.74% 9 302 2.27% 24 736 1.99%
18 11 351 2.09% 11 341 3.01% 9 283 2.13% 21 650 1.75%
19 10 335 2.00% 10 310 2.74% 7 242 1.82% 28 876 2.36%
20 11 365 2.17% 10 328 2.90% 9 305 2.29% 23 721 1.95%
21 10 322 1.92% 9 305 2.69% 8 260 1.96% 22 667 1.80%
22 11 355 2.12% 10 339 2.99% 9 280 2.11% 23 723 1.95%
23 16 503 3.00% 14 434 3.83% 13 420 3.16% 28 874 2.36%

Top 30 of 1545 Total URLs
# Hits KBytes URL
1 1361 8.11% 32 0.09% /robots.txt
2 433 2.58% 1240 3.35% /
3 86 0.51% 288 0.78% /lang-e/e-menu.html
4 66 0.39% 113 0.31% /lang-e/e-sell.html
5 65 0.39% 64 0.17% /lang-e/e-home.html
6 64 0.38% 148 0.40% /lang-e/e-main.html
7 29 0.17% 117 0.31% /youran/02/e/
8 28 0.17% 81 0.22% /youran/01/n/
9 28 0.17% 113 0.30% /youran/02/n/
10 27 0.16% 149 0.40% /HolCn0606_Xian/
11 27 0.16% 86 0.23% /lang-n/n-menu.html
12 27 0.16% 106 0.29% /youran/02/c/
13 26 0.15% 75 0.20% /youran/01/e/
14 25 0.15% 67 0.18% /index-n.html
15 25 0.15% 69 0.18% /youran/03/e/
16 25 0.15% 98 0.26% /youran/04/e/
17 24 0.14% 103 0.28% /lang-e/e-noframe.html
18 24 0.14% 62 0.17% /youran/06/c/
19 23 0.14% 75 0.20% /lang-c/c-menu.html
20 22 0.13% 61 0.16% /index-c.html
21 22 0.13% 57 0.15% /youran/06/e/
22 21 0.13% 10 0.03% /HolNl0412/2004-12-30 - OpenAir Museum/
23 21 0.13% 168 0.45% /lang-e/e-historical.html
24 20 0.12% 9 0.02% /HolNl0412/2004-12-18 - Friends/
25 20 0.12% 9 0.03% /HolNl0412/2005-01-13 - Home/
26 20 0.12% 54 0.15% /lang-e/e-youran.html
27 20 0.12% 53 0.14% /youran/03/c/
28 20 0.12% 76 0.21% /youran/04/c/
29 19 0.11% 9 0.02% /HolNl0412/2004-12-21 - Oberhausen Germany/
30 19 0.11% 9 0.02% /HolNl0412/2005-01-09 - Zeeland/

Top 10 of 1545 Total URLs By KBytes
# Hits KBytes URL
1 433 2.58% 1240 3.35% /
2 19 0.11% 764 2.06% /lang-e/e-marriage.html
3 16 0.10% 637 1.72% /lang-n/n-marriage.html
4 13 0.08% 562 1.52% /lang-c/c-marriage.html
5 2 0.01% 315 0.85% /phpmyadmin/Documentation.txt
6 15 0.09% 295 0.80% /HolNl0412/2005-01-03 - Amsterdam/ThumbnailFrame.html
7 86 0.51% 288 0.78% /lang-e/e-menu.html
8 11 0.07% 192 0.52% /HolCn0408/Mt_Mianshan/ThumbnailFrame.html
9 21 0.13% 168 0.45% /lang-e/e-historical.html
10 27 0.16% 149 0.40% /HolCn0606_Xian/

Top 10 of 778 Total Entry Pages
# Hits Visits URL
1 433 2.58% 374 6.83% /
2 86 0.51% 34 0.62% /lang-e/e-menu.html
3 64 0.38% 21 0.38% /lang-e/e-main.html
4 65 0.39% 19 0.35% /lang-e/e-home.html
5 66 0.39% 19 0.35% /lang-e/e-sell.html
6 27 0.16% 19 0.35% /youran/02/c/
7 29 0.17% 19 0.35% /youran/02/e/
8 27 0.16% 17 0.31% /HolCn0606_Xian/
9 27 0.16% 17 0.31% /lang-n/n-menu.html
10 28 0.17% 17 0.31% /youran/01/n/

Top 10 of 795 Total Exit Pages
# Hits Visits URL
1 433 2.58% 337 6.18% /
2 64 0.38% 47 0.86% /lang-e/e-main.html
3 86 0.51% 39 0.71% /lang-e/e-menu.html
4 66 0.39% 21 0.38% /lang-e/e-sell.html
5 29 0.17% 20 0.37% /youran/02/e/
6 65 0.39% 19 0.35% /lang-e/e-home.html
7 28 0.17% 18 0.33% /youran/01/n/
8 27 0.16% 17 0.31% /lang-n/n-menu.html
9 27 0.16% 17 0.31% /youran/02/c/
10 23 0.14% 16 0.29% /lang-c/c-menu.html

Top 30 of 769 Total Sites
# Hits Files KBytes Visits Hostname
1 7790 46.42% 2828 24.98% 13682 36.93% 192 3.50% Invalid
2 431 2.57% 370 3.27% 3753 10.13% 3 0.05% 84-27-164-231.cable.dynamic.v4.ziggo.nl
3 226 1.35% 226 2.00% 376 1.02% 154 2.80% crawl23.bl.semrush.com
4 220 1.31% 220 1.94% 421 1.14% 155 2.82% crawl10.bl.semrush.com
5 214 1.28% 213 1.88% 408 1.10% 152 2.77% crawl9.bl.semrush.com
6 211 1.26% 211 1.86% 387 1.04% 140 2.55% crawl4.bl.semrush.com
7 210 1.25% 209 1.85% 452 1.22% 149 2.71% crawl3.bl.semrush.com
8 208 1.24% 208 1.84% 380 1.03% 149 2.71% crawl6.bl.semrush.com
9 208 1.24% 208 1.84% 706 1.91% 132 2.40% ip-54-36-148-109.a.ahrefs.com
10 207 1.23% 207 1.83% 299 0.81% 143 2.60% crawl20.bl.semrush.com
11 205 1.22% 196 1.73% 383 1.03% 74 1.35% 178-154-200-134.spider.yandex.com
12 205 1.22% 205 1.81% 383 1.03% 150 2.73% crawl19.bl.semrush.com
13 203 1.21% 200 1.77% 343 0.93% 145 2.64% crawl2.bl.semrush.com
14 200 1.19% 199 1.76% 362 0.98% 138 2.51% crawl18.bl.semrush.com
15 199 1.19% 199 1.76% 395 1.07% 132 2.40% crawl25.bl.semrush.com
16 194 1.16% 194 1.71% 411 1.11% 144 2.62% crawl16.bl.semrush.com
17 193 1.15% 192 1.70% 344 0.93% 139 2.53% crawl31.bl.semrush.com
18 193 1.15% 192 1.70% 312 0.84% 147 2.68% crawl7.bl.semrush.com
19 191 1.14% 191 1.69% 397 1.07% 132 2.40% crawl8.bl.semrush.com
20 190 1.13% 189 1.67% 452 1.22% 146 2.66% crawl1.bl.semrush.com
21 190 1.13% 189 1.67% 344 0.93% 134 2.44% crawl5.bl.semrush.com
22 188 1.12% 188 1.66% 317 0.85% 137 2.49% crawl11.bl.semrush.com
23 188 1.12% 188 1.66% 313 0.84% 125 2.28% crawl33.bl.semrush.com
24 184 1.10% 184 1.63% 369 1.00% 125 2.28% crawl32.bl.semrush.com
25 181 1.08% 181 1.60% 338 0.91% 129 2.35% crawl26.bl.semrush.com
26 178 1.06% 177 1.56% 280 0.75% 128 2.33% crawl13.bl.semrush.com
27 176 1.05% 176 1.55% 306 0.83% 124 2.26% crawl17.bl.semrush.com
28 175 1.04% 175 1.55% 355 0.96% 136 2.48% crawl21.bl.semrush.com
29 173 1.03% 172 1.52% 314 0.85% 122 2.22% crawl24.bl.semrush.com
30 172 1.02% 172 1.52% 1516 4.09% 1 0.02% 178-85-34-44.dynamic.upc.nl

Top 10 of 769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7790 46.42% 2828 24.98% 13682 36.93% 192 3.50% Invalid
2 431 2.57% 370 3.27% 3753 10.13% 3 0.05% 84-27-164-231.cable.dynamic.v4.ziggo.nl
3 172 1.02% 172 1.52% 1516 4.09% 1 0.02% 178-85-34-44.dynamic.upc.nl
4 208 1.24% 208 1.84% 706 1.91% 132 2.40% ip-54-36-148-109.a.ahrefs.com
5 27 0.16% 25 0.22% 460 1.24% 3 0.05% crawl-66-249-65-111.googlebot.com
6 210 1.25% 209 1.85% 452 1.22% 149 2.71% crawl3.bl.semrush.com
7 190 1.13% 189 1.67% 452 1.22% 146 2.66% crawl1.bl.semrush.com
8 220 1.31% 220 1.94% 421 1.14% 155 2.82% crawl10.bl.semrush.com
9 194 1.16% 194 1.71% 411 1.11% 144 2.62% crawl16.bl.semrush.com
10 214 1.28% 213 1.88% 408 1.10% 152 2.77% crawl9.bl.semrush.com

Usage by Country for July 2020

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 7999 47.66% 7778 68.69% 17388 46.93% Commercial (com)
2 7896 47.05% 2903 25.64% 13876 37.45% Unresolved/Unknown
3 613 3.65% 552 4.88% 5294 14.29% Netherlands
4 91 0.54% 27 0.24% 283 0.76% Network (net)
5 41 0.24% 41 0.36% 132 0.35% Russian Federation
6 40 0.24% 10 0.09% 24 0.06% Germany
7 34 0.20% 2 0.02% 12 0.03% European Union
8 29 0.17% 1 0.01% 9 0.02% Generic TLD (info)
9 25 0.15% 1 0.01% 8 0.02% Guernsey
10 4 0.02% 3 0.03% 9 0.02% Non-Profit (org)
11 4 0.02% 1 0.01% 1 0.00% Taiwan
12 2 0.01% 2 0.02% 6 0.02% Portugal
13 1 0.01% 1 0.01% 3 0.01% Australia
14 1 0.01% 1 0.01% 3 0.01% British Indian Ocean Territory
15 1 0.01% 0 0.00% 0 0.00% Panama
16 1 0.01% 0 0.00% 0 0.00% Sweden
17 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.21