Usage Statistics for le-willie.com

Summary Period: January 2021
Generated 29-Jan-2021 03:42 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2021
Total Hits 5925
Total Files 5489
Total Pages 4917
Total Visits 3072
Total KBytes 17912
Total Unique Sites 1033
Total Unique URLs 943
. Avg Max
Hits per Hour 8 524
Hits per Day 204 662
Files per Day 189 651
Pages per Day 169 637
Sites per Day 35 190
Visits per Day 105 278
KBytes per Day 618 1875
Hits by Response Code
Code 200 - OK 92.64% 5489
Code 304 - Not Modified 3.07% 182
Code 404 - Not Found 4.29% 254

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 77 1.30% 68 1.24% 56 1.14% 49 1.60% 32 3.10% 485 2.71%
2 136 2.30% 130 2.37% 95 1.93% 55 1.79% 27 2.61% 224 1.25%
3 143 2.41% 131 2.39% 119 2.42% 65 2.12% 33 3.19% 494 2.76%
4 107 1.81% 92 1.68% 89 1.81% 62 2.02% 30 2.90% 327 1.82%
5 136 2.30% 125 2.28% 119 2.42% 95 3.09% 73 7.07% 407 2.27%
6 662 11.17% 651 11.86% 637 12.96% 91 2.96% 59 5.71% 1875 10.47%
7 215 3.63% 186 3.39% 163 3.32% 94 3.06% 44 4.26% 657 3.67%
8 141 2.38% 127 2.31% 127 2.58% 77 2.51% 38 3.68% 294 1.64%
9 139 2.35% 133 2.42% 116 2.36% 75 2.44% 44 4.26% 531 2.96%
10 194 3.27% 185 3.37% 146 2.97% 88 2.86% 45 4.36% 1313 7.33%
11 132 2.23% 124 2.26% 116 2.36% 82 2.67% 39 3.78% 281 1.57%
12 249 4.20% 227 4.14% 209 4.25% 134 4.36% 101 9.78% 894 4.99%
13 132 2.23% 118 2.15% 110 2.24% 103 3.35% 81 7.84% 549 3.06%
14 132 2.23% 127 2.31% 103 2.09% 77 2.51% 57 5.52% 857 4.78%
15 178 3.00% 103 1.88% 89 1.81% 70 2.28% 61 5.91% 307 1.71%
16 166 2.80% 106 1.93% 100 2.03% 73 2.38% 59 5.71% 251 1.40%
17 220 3.71% 210 3.83% 158 3.21% 114 3.71% 93 9.00% 1065 5.95%
18 363 6.13% 350 6.38% 319 6.49% 162 5.27% 132 12.78% 1043 5.82%
19 338 5.70% 329 5.99% 293 5.96% 162 5.27% 94 9.10% 723 4.04%
20 408 6.89% 396 7.21% 369 7.50% 234 7.62% 162 15.68% 862 4.81%
21 421 7.11% 413 7.52% 385 7.83% 278 9.05% 190 18.39% 857 4.78%
22 240 4.05% 231 4.21% 207 4.21% 176 5.73% 125 12.10% 726 4.05%
23 214 3.61% 197 3.59% 174 3.54% 164 5.34% 108 10.45% 620 3.46%
24 179 3.02% 165 3.01% 142 2.89% 124 4.04% 79 7.65% 389 2.17%
25 122 2.06% 114 2.08% 96 1.95% 92 2.99% 63 6.10% 233 1.30%
26 136 2.30% 127 2.31% 105 2.14% 97 3.16% 65 6.29% 269 1.50%
27 121 2.04% 116 2.11% 94 1.91% 77 2.51% 79 7.65% 607 3.39%
28 177 2.99% 162 2.95% 139 2.83% 92 2.99% 88 8.52% 525 2.93%
29 47 0.79% 46 0.84% 42 0.85% 15 0.49% 18 1.74% 250 1.40%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 265 4.47% 7 215 3.92% 6 177 3.60% 31 900 5.02%
1 7 219 3.70% 7 205 3.73% 6 180 3.66% 26 743 4.15%
2 7 215 3.63% 6 200 3.64% 6 179 3.64% 17 486 2.71%
3 7 229 3.86% 7 217 3.95% 6 197 4.01% 23 680 3.80%
4 7 206 3.48% 6 197 3.59% 6 176 3.58% 19 552 3.08%
5 26 774 13.06% 25 746 13.59% 24 724 14.72% 77 2240 12.51%
6 7 228 3.85% 7 215 3.92% 6 191 3.88% 20 568 3.17%
7 8 253 4.27% 8 238 4.34% 7 221 4.49% 19 548 3.06%
8 7 230 3.88% 7 214 3.90% 6 202 4.11% 24 695 3.88%
9 6 199 3.36% 6 191 3.48% 5 168 3.42% 16 468 2.61%
10 8 241 4.07% 7 229 4.17% 6 181 3.68% 49 1419 7.92%
11 7 218 3.68% 7 205 3.73% 6 189 3.84% 22 630 3.51%
12 8 236 3.98% 7 213 3.88% 6 191 3.88% 16 461 2.58%
13 7 213 3.59% 6 202 3.68% 5 162 3.29% 36 1054 5.88%
14 7 208 3.51% 6 196 3.57% 5 152 3.09% 41 1203 6.72%
15 8 255 4.30% 8 237 4.32% 7 210 4.27% 22 624 3.49%
16 6 182 3.07% 5 162 2.95% 5 153 3.11% 14 415 2.32%
17 10 296 5.00% 7 210 3.83% 6 188 3.82% 16 469 2.62%
18 7 214 3.61% 7 205 3.73% 6 187 3.80% 16 452 2.52%
19 6 202 3.41% 6 190 3.46% 5 172 3.50% 15 431 2.41%
20 8 260 4.39% 8 243 4.43% 7 215 4.37% 30 857 4.78%
21 7 214 3.61% 7 208 3.79% 6 192 3.90% 24 710 3.97%
22 5 170 2.87% 5 161 2.93% 5 145 2.95% 12 360 2.01%
23 6 198 3.34% 6 190 3.46% 5 165 3.36% 33 947 5.29%

Top 30 of 943 Total URLs
# Hits KBytes URL
1 649 10.95% 1847 10.31% /
2 527 8.89% 12 0.07% /robots.txt
3 92 1.55% 302 1.69% /lang-e/e-menu.html
4 83 1.40% 145 0.81% /lang-e/e-sell.html
5 81 1.37% 80 0.45% /lang-e/e-home.html
6 76 1.28% 176 0.98% /lang-e/e-main.html
7 24 0.41% 107 0.60% /lang-e/e-noframe.html
8 20 0.34% 48 0.27% /lang-c/c-menu.html
9 19 0.32% 107 0.60% /HolCn0606_Xian/
10 18 0.30% 46 0.26% /index-c.html
11 17 0.29% 106 0.59% /lang-e/e-christmas.html
12 17 0.29% 12 0.07% /youran/02/c/photo26.html
13 15 0.25% 15 0.09% /youran/01/c/photo5.html
14 15 0.25% 27 0.15% /youran/03/n/
15 14 0.24% 7 0.04% /HolNl0412/2005-01-10 - Achterhoek/
16 14 0.24% 41 0.23% /index-n.html
17 13 0.22% 7 0.04% /HolNl0412/2005-01-13 - Home/
18 13 0.22% 38 0.21% /index-e.html
19 13 0.22% 61 0.34% /lang-c/c-christmas.html
20 13 0.22% 40 0.22% /lang-n/n-menu.html
21 13 0.22% 13 0.07% /youran/02/c/photo21.html
22 12 0.20% 52 0.29% /lang-n/n-shanxi.html
23 12 0.20% 52 0.29% /youran/02/n/
24 12 0.20% 35 0.20% /youran/03/c/
25 12 0.20% 51 0.28% /youran/04/c/
26 11 0.19% 67 0.37% /HolCn0606_Xian/index5.html
27 11 0.19% 6 0.03% /HolNl0412/2004-12-23 - Oss/
28 11 0.19% 5 0.03% /HolNl0412/2004-12-24 - Christmas/
29 11 0.19% 5 0.03% /HolNl0412/2005-01-14 - Woyuanyi-yes-ja/
30 11 0.19% 6 0.03% /HolNl0412/2005-01-14b - Departure/

Top 10 of 943 Total URLs By KBytes
# Hits KBytes URL
1 649 10.95% 1847 10.31% /
2 11 0.19% 425 2.37% /lang-n/n-marriage.html
3 9 0.15% 375 2.09% /lang-c/c-marriage.html
4 9 0.15% 340 1.90% /lang-e/e-marriage.html
5 92 1.55% 302 1.69% /lang-e/e-menu.html
6 76 1.28% 176 0.98% /lang-e/e-main.html
7 83 1.40% 145 0.81% /lang-e/e-sell.html
8 6 0.10% 114 0.63% /HolCn0408/Pingyao/ThumbnailFrame.html
9 19 0.32% 107 0.60% /HolCn0606_Xian/
10 24 0.41% 107 0.60% /lang-e/e-noframe.html

Top 10 of 763 Total Entry Pages
# Hits Visits URL
1 649 10.95% 594 19.41% /
2 92 1.55% 26 0.85% /lang-e/e-menu.html
3 83 1.40% 20 0.65% /lang-e/e-sell.html
4 76 1.28% 19 0.62% /lang-e/e-main.html
5 81 1.37% 18 0.59% /lang-e/e-home.html
6 19 0.32% 16 0.52% /HolCn0606_Xian/
7 17 0.29% 16 0.52% /lang-e/e-christmas.html
8 13 0.22% 12 0.39% /lang-c/c-christmas.html
9 17 0.29% 12 0.39% /youran/02/c/photo26.html
10 15 0.25% 12 0.39% /youran/03/n/

Top 10 of 771 Total Exit Pages
# Hits Visits URL
1 649 10.95% 542 17.74% /
2 76 1.28% 48 1.57% /lang-e/e-main.html
3 92 1.55% 30 0.98% /lang-e/e-menu.html
4 83 1.40% 24 0.79% /lang-e/e-sell.html
5 81 1.37% 23 0.75% /lang-e/e-home.html
6 19 0.32% 15 0.49% /HolCn0606_Xian/
7 15 0.25% 13 0.43% /youran/03/n/
8 20 0.34% 12 0.39% /lang-c/c-menu.html
9 17 0.29% 12 0.39% /youran/02/c/photo26.html
10 14 0.24% 11 0.36% /HolNl0412/2005-01-10 - Achterhoek/

Top 30 of 1033 Total Sites
# Hits Files KBytes Visits Hostname
1 578 9.76% 516 9.40% 2385 13.32% 130 4.23% Invalid
2 522 8.81% 519 9.46% 1246 6.96% 1 0.03% static.130.98.9.5.clients.your-server.de
3 397 6.70% 397 7.23% 919 5.13% 46 1.50% 213-180-203-118.spider.yandex.com
4 361 6.09% 359 6.54% 745 4.16% 159 5.18% ip-54-36-148-145.a.ahrefs.com
5 95 1.60% 95 1.73% 1175 6.56% 18 0.59% hn.kd.ny.adsl
6 93 1.57% 83 1.51% 263 1.47% 59 1.92% crawl-66-249-64-41.googlebot.com
7 76 1.28% 71 1.29% 278 1.55% 48 1.56% crawl-66-249-64-45.googlebot.com
8 73 1.23% 69 1.26% 103 0.58% 47 1.53% crawl-66-249-64-43.googlebot.com
9 65 1.10% 62 1.13% 257 1.43% 7 0.23% crawl-prod-1.babbar.eu
10 64 1.08% 0 0.00% 13 0.07% 0 0.00% sin.acemisair.com
11 63 1.06% 61 1.11% 207 1.16% 46 1.50% 54.36.148.145
12 49 0.83% 45 0.82% 163 0.91% 23 0.75% 66.249.66.156
13 49 0.83% 43 0.78% 76 0.43% 21 0.68% 66.249.66.157
14 43 0.73% 41 0.75% 435 2.43% 11 0.36% 66.249.73.10
15 43 0.73% 29 0.53% 203 1.13% 24 0.78% crawl-66-249-69-43.googlebot.com
16 43 0.73% 43 0.78% 125 0.70% 43 1.40% sogouspider-106-38-241-116.crawl.sogou.com
17 41 0.69% 21 0.38% 122 0.68% 23 0.75% crawl-66-249-69-41.googlebot.com
18 40 0.68% 40 0.73% 64 0.36% 32 1.04% crawl39.bl.semrush.com
19 40 0.68% 40 0.73% 117 0.65% 39 1.27% sogouspider-123-183-224-147.crawl.sogou.com
20 40 0.68% 40 0.73% 117 0.65% 40 1.30% sogouspider-49-7-21-71.crawl.sogou.com
21 39 0.66% 37 0.67% 265 1.48% 11 0.36% 66.249.73.8
22 37 0.62% 32 0.58% 170 0.95% 18 0.59% crawl-66-249-66-158.googlebot.com
23 36 0.61% 35 0.64% 166 0.93% 15 0.49% crawl-66-249-66-156.googlebot.com
24 36 0.61% 31 0.56% 310 1.73% 16 0.52% crawl-66-249-66-157.googlebot.com
25 36 0.61% 36 0.66% 63 0.35% 28 0.91% crawl32.bl.semrush.com
26 33 0.56% 33 0.60% 71 0.40% 25 0.81% crawl26.bl.semrush.com
27 31 0.52% 31 0.56% 43 0.24% 20 0.65% crawl30.bl.semrush.com
28 31 0.52% 31 0.56% 52 0.29% 24 0.78% crawl31.bl.semrush.com
29 30 0.51% 30 0.55% 88 0.49% 30 0.98% sogouspider-123-183-224-7.crawl.sogou.com
30 29 0.49% 29 0.53% 63 0.35% 21 0.68% crawl38.bl.semrush.com

Top 10 of 1033 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 578 9.76% 516 9.40% 2385 13.32% 130 4.23% Invalid
2 522 8.81% 519 9.46% 1246 6.96% 1 0.03% static.130.98.9.5.clients.your-server.de
3 95 1.60% 95 1.73% 1175 6.56% 18 0.59% hn.kd.ny.adsl
4 397 6.70% 397 7.23% 919 5.13% 46 1.50% 213-180-203-118.spider.yandex.com
5 361 6.09% 359 6.54% 745 4.16% 159 5.18% ip-54-36-148-145.a.ahrefs.com
6 43 0.73% 41 0.75% 435 2.43% 11 0.36% 66.249.73.10
7 36 0.61% 31 0.56% 310 1.73% 16 0.52% crawl-66-249-66-157.googlebot.com
8 76 1.28% 71 1.29% 278 1.55% 48 1.56% crawl-66-249-64-45.googlebot.com
9 39 0.66% 37 0.67% 265 1.48% 11 0.36% 66.249.73.8
10 93 1.57% 83 1.51% 263 1.47% 59 1.92% crawl-66-249-64-41.googlebot.com

Usage by Country for January 2021

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 3658 61.74% 3381 61.60% 9372 52.32% Commercial (com)
2 1616 27.27% 1472 26.82% 6889 38.46% Unresolved/Unknown
3 522 8.81% 519 9.46% 1246 6.96% Germany
4 72 1.22% 65 1.18% 266 1.49% European Union
5 25 0.42% 25 0.46% 64 0.36% Russian Federation
6 10 0.17% 10 0.18% 25 0.14% Netherlands
7 8 0.14% 6 0.11% 15 0.08% Network (net)
8 5 0.08% 5 0.09% 11 0.06% China
9 3 0.05% 3 0.05% 3 0.02% Ukraine
10 2 0.03% 2 0.04% 6 0.03% Non-Profit (org)
11 1 0.02% 0 0.00% 0 0.00% Colombia
12 1 0.02% 0 0.00% 0 0.00% Indonesia
13 1 0.02% 0 0.00% 0 0.00% India
14 1 0.02% 1 0.02% 14 0.08% Italy


Generated by Webalizer Version 2.21