Usage Statistics for le-willie.com

Summary Period: March 2021
Generated 31-Mar-2021 00:21 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2021
Total Hits 8911
Total Files 7989
Total Pages 6540
Total Visits 3825
Total KBytes 24926
Total Unique Sites 1076
Total Unique URLs 881
. Avg Max
Hits per Hour 11 529
Hits per Day 287 751
Files per Day 257 678
Pages per Day 210 654
Sites per Day 34 161
Visits per Day 123 204
KBytes per Day 804 1684
Hits by Response Code
Code 200 - OK 89.65% 7989
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 1.83% 163
Code 403 - Forbidden 0.15% 13
Code 404 - Not Found 8.36% 745

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 204 2.29% 179 2.24% 132 2.02% 104 2.72% 63 5.86% 437 1.75%
2 571 6.41% 302 3.78% 315 4.82% 183 4.78% 142 13.20% 942 3.78%
3 267 3.00% 261 3.27% 198 3.03% 158 4.13% 92 8.55% 707 2.84%
4 322 3.61% 298 3.73% 232 3.55% 148 3.87% 95 8.83% 944 3.79%
5 221 2.48% 207 2.59% 150 2.29% 111 2.90% 99 9.20% 864 3.47%
6 247 2.77% 232 2.90% 185 2.83% 149 3.90% 101 9.39% 898 3.60%
7 207 2.32% 193 2.42% 134 2.05% 95 2.48% 72 6.69% 720 2.89%
8 159 1.78% 152 1.90% 119 1.82% 85 2.22% 62 5.76% 382 1.53%
9 165 1.85% 159 1.99% 123 1.88% 107 2.80% 92 8.55% 570 2.29%
10 685 7.69% 678 8.49% 654 10.00% 131 3.42% 107 9.94% 1684 6.76%
11 142 1.59% 99 1.24% 81 1.24% 72 1.88% 67 6.23% 190 0.76%
12 273 3.06% 240 3.00% 209 3.20% 164 4.29% 127 11.80% 477 1.91%
13 271 3.04% 262 3.28% 229 3.50% 166 4.34% 130 12.08% 800 3.21%
14 335 3.76% 312 3.91% 269 4.11% 204 5.33% 161 14.96% 1584 6.35%
15 280 3.14% 275 3.44% 240 3.67% 162 4.24% 131 12.17% 584 2.34%
16 286 3.21% 283 3.54% 217 3.32% 133 3.48% 81 7.53% 672 2.69%
17 315 3.53% 296 3.71% 224 3.43% 127 3.32% 86 7.99% 1242 4.98%
18 244 2.74% 231 2.89% 189 2.89% 115 3.01% 77 7.16% 418 1.68%
19 751 8.43% 495 6.20% 488 7.46% 132 3.45% 70 6.51% 1468 5.89%
20 178 2.00% 174 2.18% 119 1.82% 90 2.35% 67 6.23% 1041 4.18%
21 406 4.56% 393 4.92% 298 4.56% 107 2.80% 64 5.95% 1506 6.04%
22 211 2.37% 205 2.57% 149 2.28% 88 2.30% 51 4.74% 377 1.51%
23 200 2.24% 180 2.25% 144 2.20% 90 2.35% 63 5.86% 350 1.40%
24 194 2.18% 185 2.32% 135 2.06% 103 2.69% 72 6.69% 368 1.48%
25 360 4.04% 315 3.94% 253 3.87% 121 3.16% 84 7.81% 1640 6.58%
26 254 2.85% 250 3.13% 184 2.81% 115 3.01% 74 6.88% 477 1.91%
27 232 2.60% 225 2.82% 171 2.61% 134 3.50% 79 7.34% 476 1.91%
28 303 3.40% 294 3.68% 230 3.52% 139 3.63% 98 9.11% 1321 5.30%
29 289 3.24% 284 3.55% 222 3.39% 140 3.66% 94 8.74% 516 2.07%
30 335 3.76% 326 4.08% 244 3.73% 151 3.95% 88 8.18% 1268 5.09%
31 4 0.04% 4 0.05% 3 0.05% 3 0.08% 4 0.37% 6 0.03%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 320 3.59% 10 314 3.93% 7 227 3.47% 38 1186 4.76%
1 8 254 2.85% 8 251 3.14% 6 191 2.92% 19 592 2.38%
2 9 302 3.39% 9 281 3.52% 8 257 3.93% 18 555 2.23%
3 21 679 7.62% 12 394 4.93% 12 385 5.89% 46 1432 5.74%
4 12 376 4.22% 11 356 4.46% 9 290 4.43% 28 872 3.50%
5 9 279 3.13% 8 268 3.35% 6 208 3.18% 20 632 2.54%
6 9 287 3.22% 9 283 3.54% 6 211 3.23% 35 1077 4.32%
7 11 371 4.16% 11 358 4.48% 8 276 4.22% 47 1465 5.88%
8 11 361 4.05% 11 344 4.31% 8 277 4.24% 31 954 3.83%
9 10 310 3.48% 9 306 3.83% 7 235 3.59% 28 866 3.47%
10 8 273 3.06% 8 261 3.27% 6 206 3.15% 19 575 2.31%
11 18 566 6.35% 17 539 6.75% 15 486 7.43% 41 1281 5.14%
12 25 801 8.99% 25 784 9.81% 23 724 11.07% 65 2020 8.10%
13 9 308 3.46% 8 263 3.29% 7 240 3.67% 23 698 2.80%
14 9 291 3.27% 9 279 3.49% 7 218 3.33% 22 689 2.76%
15 10 324 3.64% 9 297 3.72% 7 236 3.61% 35 1076 4.32%
16 18 579 6.50% 10 311 3.89% 9 280 4.28% 35 1098 4.41%
17 9 298 3.34% 8 255 3.19% 6 191 2.92% 30 930 3.73%
18 11 367 4.12% 11 347 4.34% 8 251 3.84% 61 1899 7.62%
19 11 363 4.07% 11 348 4.36% 8 256 3.91% 68 2096 8.41%
20 8 269 3.02% 7 247 3.09% 6 197 3.01% 19 584 2.34%
21 10 328 3.68% 10 320 4.01% 8 258 3.94% 25 777 3.12%
22 9 308 3.46% 9 305 3.82% 7 226 3.46% 27 823 3.30%
23 9 297 3.33% 8 278 3.48% 6 214 3.27% 24 750 3.01%

Top 30 of 881 Total URLs
# Hits KBytes URL
1 1322 14.84% 31 0.12% /robots.txt
2 849 9.53% 2437 9.78% /
3 108 1.21% 366 1.47% /lang-e/e-menu.html
4 106 1.19% 103 0.41% /lang-e/e-home.html
5 106 1.19% 176 0.71% /lang-e/e-sell.html
6 97 1.09% 223 0.89% /lang-e/e-main.html
7 24 0.27% 79 0.32% /lang-c/c-christmas.html
8 21 0.24% 67 0.27% /favicon.ico
9 19 0.21% 25 0.10% /youran/05/e/
10 19 0.21% 48 0.19% /youran/06/e/
11 18 0.20% 33 0.13% /lang-c/c-youran.html
12 18 0.20% 50 0.20% /youran/01/e/
13 17 0.19% 90 0.36% /HolCn0606_Xian/
14 17 0.19% 8 0.03% /HolNl0412/2005-01-08 - Crab/
15 17 0.19% 8 0.03% /HolNl0412/2005-01-14b - Departure/
16 17 0.19% 65 0.26% /youran/02/n/
17 16 0.18% 8 0.03% /HolNl0412/2005-01-12 - Nijmegen/
18 16 0.18% 8 0.03% /HolNl0412/2005-01-13 - Home/
19 16 0.18% 46 0.19% /index-c.html
20 16 0.18% 72 0.29% /lang-e/e-noframe.html
21 16 0.18% 39 0.16% /youran/06/c/
22 15 0.17% 27 0.11% /HolCn0606_Xian/photos/IMG_3706.html
23 15 0.17% 7 0.03% /HolNl0412/2004-12-24 - Christmas/
24 15 0.17% 8 0.03% /HolNl0412/2004-12-29 - Den Bosch/
25 15 0.17% 118 0.47% /lang-e/e-historical.html
26 15 0.17% 594 2.38% /lang-e/e-marriage.html
27 15 0.17% 41 0.16% /youran/01/n/
28 15 0.17% 39 0.16% /youran/03/e/
29 14 0.16% 25 0.10% /HolCn0606_Xian/photos/IMG_3593.html
30 14 0.16% 25 0.10% /HolCn0606_Xian/photos/IMG_3707.html

Top 10 of 881 Total URLs By KBytes
# Hits KBytes URL
1 849 9.53% 2437 9.78% /
2 14 0.16% 656 2.63% /lang-c/c-marriage.html
3 15 0.17% 594 2.38% /lang-e/e-marriage.html
4 12 0.13% 467 1.87% /lang-n/n-marriage.html
5 108 1.21% 366 1.47% /lang-e/e-menu.html
6 97 1.09% 223 0.89% /lang-e/e-main.html
7 106 1.19% 176 0.71% /lang-e/e-sell.html
8 15 0.17% 118 0.47% /lang-e/e-historical.html
9 5 0.06% 105 0.42% /HolNl0412/2005-01-03 - Amsterdam/ThumbnailFrame.html
10 106 1.19% 103 0.41% /lang-e/e-home.html

Top 10 of 718 Total Entry Pages
# Hits Visits URL
1 849 9.53% 756 19.81% /
2 108 1.21% 30 0.79% /lang-e/e-menu.html
3 97 1.09% 23 0.60% /lang-e/e-main.html
4 106 1.19% 22 0.58% /lang-e/e-home.html
5 106 1.19% 22 0.58% /lang-e/e-sell.html
6 18 0.20% 15 0.39% /lang-c/c-youran.html
7 24 0.27% 14 0.37% /lang-c/c-christmas.html
8 16 0.18% 12 0.31% /youran/06/c/
9 19 0.21% 12 0.31% /youran/06/e/
10 17 0.19% 11 0.29% /HolCn0606_Xian/

Top 10 of 730 Total Exit Pages
# Hits Visits URL
1 849 9.53% 697 18.29% /
2 97 1.09% 55 1.44% /lang-e/e-main.html
3 108 1.21% 43 1.13% /lang-e/e-menu.html
4 106 1.19% 31 0.81% /lang-e/e-sell.html
5 106 1.19% 25 0.66% /lang-e/e-home.html
6 24 0.27% 15 0.39% /lang-c/c-christmas.html
7 17 0.19% 13 0.34% /HolNl0412/2005-01-08 - Crab/
8 19 0.21% 12 0.31% /youran/05/e/
9 19 0.21% 12 0.31% /youran/06/e/
10 13 0.15% 11 0.29% /HolCn0408/Pingyao/ShanxiPingyao.html

Top 30 of 1076 Total Sites
# Hits Files KBytes Visits Hostname
1 2137 23.98% 1549 19.39% 5136 20.61% 298 7.79% Invalid
2 555 6.23% 555 6.95% 821 3.30% 114 2.98% 216.244.66.246
3 522 5.86% 519 6.50% 1246 5.00% 1 0.03% static.130.98.9.5.clients.your-server.de
4 382 4.29% 382 4.78% 826 3.31% 159 4.16% ip-54-36-148-148.a.ahrefs.com
5 239 2.68% 234 2.93% 668 2.68% 1 0.03% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
6 129 1.45% 107 1.34% 276 1.11% 7 0.18% crawl-prod-1.babbar.eu
7 129 1.45% 129 1.61% 876 3.51% 31 0.81% hn.kd.ny.adsl
8 82 0.92% 38 0.48% 196 0.79% 3 0.08% 62.210.188.240
9 69 0.77% 50 0.63% 224 0.90% 11 0.29% crawl-66-249-66-156.googlebot.com
10 68 0.76% 53 0.66% 440 1.76% 16 0.42% crawl-66-249-66-157.googlebot.com
11 64 0.72% 53 0.66% 459 1.84% 13 0.34% crawl-66-249-66-158.googlebot.com
12 63 0.71% 63 0.79% 169 0.68% 49 1.28% ip-54-36-148-144.a.ahrefs.com
13 56 0.63% 56 0.70% 156 0.62% 37 0.97% crawl24.bl.semrush.com
14 54 0.61% 54 0.68% 63 0.25% 34 0.89% crawl23.bl.semrush.com
15 53 0.59% 53 0.66% 65 0.26% 34 0.89% crawl32.bl.semrush.com
16 51 0.57% 51 0.64% 72 0.29% 34 0.89% crawl28.bl.semrush.com
17 51 0.57% 51 0.64% 91 0.37% 38 0.99% crawl34.bl.semrush.com
18 50 0.56% 50 0.63% 117 0.47% 39 1.02% 54.36.148.148
19 50 0.56% 50 0.63% 63 0.25% 35 0.92% crawl33.bl.semrush.com
20 50 0.56% 50 0.63% 114 0.46% 34 0.89% crawl38.bl.semrush.com
21 48 0.54% 48 0.60% 63 0.25% 31 0.81% crawl35.bl.semrush.com
22 47 0.53% 47 0.59% 131 0.53% 39 1.02% crawl39.bl.semrush.com
23 46 0.52% 46 0.58% 134 0.54% 46 1.20% sogouspider-123-183-224-149.crawl.sogou.com
24 46 0.52% 46 0.58% 134 0.54% 46 1.20% sogouspider-123-183-224-6.crawl.sogou.com
25 45 0.50% 45 0.56% 65 0.26% 32 0.84% crawl11.bl.semrush.com
26 45 0.50% 45 0.56% 106 0.43% 30 0.78% crawl7.bl.semrush.com
27 44 0.49% 44 0.55% 46 0.18% 25 0.65% crawl18.bl.semrush.com
28 44 0.49% 44 0.55% 47 0.19% 25 0.65% crawl25.bl.semrush.com
29 42 0.47% 42 0.53% 73 0.29% 31 0.81% crawl16.bl.semrush.com
30 42 0.47% 42 0.53% 72 0.29% 29 0.76% crawl6.bl.semrush.com

Top 10 of 1076 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2137 23.98% 1549 19.39% 5136 20.61% 298 7.79% Invalid
2 522 5.86% 519 6.50% 1246 5.00% 1 0.03% static.130.98.9.5.clients.your-server.de
3 129 1.45% 129 1.61% 876 3.51% 31 0.81% hn.kd.ny.adsl
4 382 4.29% 382 4.78% 826 3.31% 159 4.16% ip-54-36-148-148.a.ahrefs.com
5 555 6.23% 555 6.95% 821 3.30% 114 2.98% 216.244.66.246
6 239 2.68% 234 2.93% 668 2.68% 1 0.03% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
7 27 0.30% 27 0.34% 556 2.23% 1 0.03% ip229.ip-144-217-171.net
8 64 0.72% 53 0.66% 459 1.84% 13 0.34% crawl-66-249-66-158.googlebot.com
9 68 0.76% 53 0.66% 440 1.76% 16 0.42% crawl-66-249-66-157.googlebot.com
10 129 1.45% 107 1.34% 276 1.11% 7 0.18% crawl-prod-1.babbar.eu

Usage by Country for March 2021

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 4154 46.62% 3982 49.84% 10625 42.63% Commercial (com)
2 3946 44.28% 3244 40.61% 11314 45.39% Unresolved/Unknown
3 528 5.93% 524 6.56% 1258 5.05% Germany
4 135 1.51% 110 1.38% 285 1.14% European Union
5 56 0.63% 52 0.65% 728 2.92% Russian Federation
6 55 0.62% 48 0.60% 644 2.58% Network (net)
7 10 0.11% 6 0.08% 13 0.05% British Indian Ocean Territory
8 9 0.10% 9 0.11% 22 0.09% China
9 5 0.06% 5 0.06% 15 0.06% Non-Profit (org)
10 5 0.06% 3 0.04% 3 0.01% Ukraine
11 2 0.02% 2 0.03% 6 0.02% Colombia
12 1 0.01% 1 0.01% 3 0.01% Brazil
13 1 0.01% 0 0.00% 0 0.00% Canada
14 1 0.01% 1 0.01% 3 0.01% Italy
15 1 0.01% 1 0.01% 3 0.01% Kenya
16 1 0.01% 0 0.00% 0 0.00% Mexico
17 1 0.01% 1 0.01% 4 0.02% Paraguay


Generated by Webalizer Version 2.21